Spring 2022 Courses
Anthropology
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
ANT 185 | Global Encounters | TBA | Online Asynchronous | Schwartz | REQ | REQ | |
ANT 185 | Global Encounters | TBA | Online Asynchronous | Schwartz | REQ | REQ | |
ANT 300 | Global Culture Through Film | TTh | 2:00P-3:20P | Rodseth | ICC | ||
ANT 300 | Transnationalism and Refugees | TTh | 9:30A-10:50A | Keles | ICC/IPE | ||
ANT 300 | Anthropology of the Middle East | TTh | 12:30P-1:50P | Keles | MENA | ICC | |
ANT 324 | Modern South Asian Cultures | MW | 12:45P-2:05P | Bhan | ASIA | ICC | |
ANT 400 | Politics, Religion, and Violence | MW | 2:15P-3:35P | Rodseth | ICC/ISD | ||
ANT 462 | Culture and Reproductive Health and Medicine | T | 5:00P-7:45P | Jok | ICC/IPE | Yes | |
ANT 463 | Global Health | M | 5:15P-8:00P | Lane | ICC/IPE | ||
ANT 481 | Ethnographic Techniques | MW | 3:45P-5:05P | Jok | Research Methods | Research Methods |
Economics
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
ECN 101 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 3:30P-4:25P | Shang | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 6:45P-7:40P | Shang | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 6:30P-7:35P | Kim | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Kim | REQ | REQ | |
ECN 101 M008 | Introductory Microeconomics | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M013 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | Liu | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TTh | 9:30A-10:50A | Liu | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | M | 5:15P-6:10P | Saltmarsh | REQ | REQ | |
ECN 101 | Introductory Microeconomics: Lab | W | 6:30P-7:25P | Saltmarsh | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TBA | Online Asynchronous | Ashby | REQ | REQ | |
ECN 101 | Introductory Microeconomics | TBA | Online Asynchronous | Ashby | REQ | REQ | |
ECN 310 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 | Indian Economy Pre-requisites: ECN 101 or ECN 203 ; | TTh | 2:00P-3:20P | Mitra | ASIA | IPE | |
ECN 310 | Economics of Emerging Markets | TTh | 3:30P-4:50P | Jonelis | IPE | ||
ECN 310 | Economic Development of Africa | TTh | 12:30P-1:50P | Ali | AFR | IPE | |
ECN 422 | Introduction to Statistics and Econometrics | TTh | 9:30A-10:50A | Ondrich | Research Methods | Research Methods | |
ECN 465 | International Trade Theory & Policy | TTh | 9:30A-10:50A | Monarch | IPE | ||
ECN 465 | International Trade Theory & Policy | TTh | 12:30P-1:50P | Monarch | IPE | ||
ECN 521 | Economic Statistics | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods | |
ECN 521 | Economic Statistics | MW | 2:15P-3:35P | Borges Jales | Research Methods | Research Methods |
Geography
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
GEO 300 | Urban Condition: Social Justice | TTh | 3:45P-5:05P | Ortega | IPE | ||
GEO 331 | The European Union | TTh | 9:30A-10:50A | Rutherford | EUR | ILO | |
GEO 336 | Climate Justice | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
GEO 383 | Geographic Information Systems | MW | 9:30A-10:25A | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 10:35A-12:35P | Read | Research Methods | Research Methods | |
GEO 383 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Read | Research Methods | Research Methods | |
GEO 450 | Geographies of Migration and Mobility | MW | 3:45P-5:05P | Kocher | ICC/IPE |
History
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
HST 309 | Africa and Global Affairs 1870 - Present | TTh | 2:00P-3:20P | Shanguhyia | AFR | ||
HST 356 M001 41784 | Modern Italy | MW | 2:15P-3:35P | Ebner | EUR | ||
HST 372 | Caste & Inequality in Modern India | MW | 2:15P-3:35P | Kumar | ASIA | ICC | |
HST 388 | Vietnam: Movies, Memoirs and the Shaping of Public Memory | TBA | Online Asynchronous | Khalil | ICC/ISD |
International Relations
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
IRP 300 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | ISD | ||
IRP 351 | China's Economy and Financial System | TTh | 8:00A-9:20A | Koveos | ASIA | IPE | |
IRP 400 | Gender and International Social Movements | TTh | 11:00A-12:20P | Faulkner | Varies | Varies | Yes |
IRP 400 | Refugees in Contemporary IR | MW | 3:45P-5:05P | Secen | Varies | Varies | Yes |
IRP 400 | Culture and Conflict | MW | 12:45P-2:05P | Keles | ICC/ISD | Yes | |
IRP 410 | Global Challenges | TTh | 11:00A-12:20P | D’Amico | Varies | Varies | Yes |
IRP 413 | Global Governance Practicum (Model UN) | TTh | 2:00P-3:20P | D'Amico | LAC | ILO/Any | Yes |
IRP 495 | Distinction in IR | TTh | 11:00A-12:20P | D’Amico | Varies | Varies | Yes |
IRP 499 | Honors Capstone Project | Varies | Varies | Varies | Yes |
Maxwell Courses
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
MAX 132 | Global Community: Lecture | W | 9:30A-10:25A | Castro | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 8:25A-9:20A | Estevez-Abe | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 12:45P-1:40P | Northrup | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 10:35A-11:30A | Argade | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 10:35A-11:30A | Estevez-Abe | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 3:45P-4:40P | Kurien | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 10:35A-11:30A | Kallander | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 10:35A-11:30A | McDowell | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 10:35A-11:30A | Northrup | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 12:45P-1:40P | Kurien | REQ | REQ | |
MAX 132 | Global Community: Discussion | TTh | 3:30P-4:50P | Nejatbakhsh | REQ | REQ | |
MAX 132 | Global Community: Discussion | MW | 12:45P-1:40P | Castro | REQ | REQ | |
MAX 132 | Global Community | MW | 11:40A-12:35P | McDowell | REQ | REQ | |
MAX 132 | Global Community | MW | 11:40A-12:35P | Kallander | REQ | REQ | |
MAX 201 | Quantitative Methods for the Social Sciences | T | 9:30A-10:50A | London | Research Methods | Research Methods | |
MAX 201 | Quantitative Methods for the Social Sciences: Lab | T | 2:00P-3:20P | Cho | Research Methods | Research Methods | |
MAX 201 | Quantitative Methods for the Social Sciences: Lab | T | 3:30P-4:50P | Cho | Research Methods | Research Methods | |
MAX 201 | Quantitative Methods for the Social Sciences: Lab | Th | 9:30A-10:50A | Cho | Research Methods | Research Methods | |
MAX 201 M006 | Quantitative Methods for the Social Sciences: Lab | Th | 11:00A-12:20P | Cho | Research Methods | Research Methods | |
MAX 201 | Quantitative Methods for the Social Sciences: Lab | W | 12:45P-2:05P | Cho | Research Methods | Research Methods |
Political Science
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
PSC 124 | International Relations: Lecture | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | F | 10:35A-11:30A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 12:30P-1:25P | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 2:00P-2:55P | TA | REQ | REQ | |
PSC 124 | International Relations: Lecture | MW | 10:35A-11:30A | Staff | REQ | REQ | |
PSC 124 | International Relations: Discussion | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | F | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 11:00A-11:55A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | F | 10:35A-11:30A | TA | REQ | REQ | |
PSC 124 | International Relations: Discussion | Th | 12:30P-1:25P | TA | REQ | REQ | |
PSC 139 | International Relations | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
PSC 139 | International Relations | Th | 9:30A-10:25A | Northrup | REQ | REQ | |
PSC 202 | Introduction to Political Analysis: Lecture | MW | 2:15P-3:10P | Dwidar | Research Methods | Research Methods | |
PSC 202 | Introduction to Political Analysis: Discussion | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 | Introduction to Political Analysis: Discussion | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 | Introduction to Political Analysis: Discussion | F | 2:15P-3:10P | TA | Research Methods | Research Methods | |
PSC 202 | Introduction to Political Analysis: Discussion | F | 2:15P-3:10P | TA | Research Methods | Research Methods | |
PSC 202 | Introduction to Political Analysis: Discussion | F | 9:30A-10:25A | TA | Research Methods | Research Methods | |
PSC 202 | Introduction to Political Analysis: Discussion | F | 9:30A-10:25A | TA | Research Methods | Research Methods | |
PSC 300 | U.S. Intelligence Community | MW | 2:15P-3:35P | Murrett | ISD | ||
PSC 300 | Comparative Free Speech | TTh | 3:30P-4:50P | Keck | ILO | ||
PSC 300 | Intro to Original Research | MW | 2:15P-3:35P | Hern | Research Methods | Research Methods | |
PSC 320 | Comparative Law and Courts | MW | 12:45P-2:05P | Sezgin | ILO | ||
PSC 341 | Politics of Africa | TTh | 11:00A-12:20P | Campbell | AFR | ||
PSC 347 | Politics of Russia | TTh | 5:00P-6:20P | Taylor | EUR | ||
PSC 352 | International Law | TTh | 11:00A-12:20P | Klotz | ILO | ||
PSC 353 | International Organization | TTh | 5:00P-6:20P | Paracha | ILO | ||
PSC 355 | International Political Economy | TBA | Online Asynchronous | McDowell | IPE | ||
PSC 355 | International Political Economy | TBA | Online Asynchronous | McDowell | IPE | ||
PSC 357 | U.S. Foreign Policy | TTh | 12:30P-1:50P | Griffiths | ISD | ||
PSC 363 | Ethics and International Relations Seats reserved for part time students | TBA/Th | Online Asynchronous/8:00P-9:30P | Morgan | ISD | ||
PSC 363 | Ethics and International Relations | TBA | Online Asynchronous | Morgan | ISD | ||
PSC 363 | Ethics and International Relations | TBA | Online Asynchronous | Morgan | ISD | ||
PSC 381 | Islamic Law & Society | MW | 2:15P-3:35P | Sezgin | ICC | ||
PSC 392 | Islamism and Islamist Movements Today | MW | 12:45P-2:05P | Bashiriyeh | ICC | ||
PSC 395 | Democratization in Muslim World | MW | 3:45P-5:05P | Bashiriyeh | MENA | ||
PSC 400 | Social Movements/Political Conflict | TTh | 2:00P-3:20P | Zeira | ICC/ISD | Yes | |
PSC 400 | Revolutions | TTh | 3:30P-4:50P | Griffiths | ISD | Yes | |
PSC 400 | Data Analysis for PoliSci | MW | 2:15P-3:35P | Weschle | Research Methods | Research Methods | |
PSC 435 | Humanitarian Action/World Politics | TTh | 12:30P-1:50P | Abdelaaty | ILO/IPE/ISD | Yes |
Public Administration and International Affairs
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
PAI 300 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | ISD | ||
PAI 400 | Global Supply and Sustainability | MW | 12:45P-2:05P | Golden | IPE |
Sociology
Section/ Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
SOC 300 | Global Capitalism | MW | 2:15P-3:35P | Ackerman | IPE | ||
SOC 318 | Introduction to Research | MW | 12:45P-2:05P | Oliver | Research Methods | Research Methods | |
SOC 319 | Qualitative Methods in Sociology | MW | 12:45P-2:05P | Drake | Research Methods | Research Methods | |
SOC 410 M001 42011 | Seminar on Social Change | TTh | 2:00P-3:20P | Campbell | ICC | Yes |