Fall 2018 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 11047 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M002 11048 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT185 M003 11049 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M004 11050 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 M005 11051 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M006 11052 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M007 11053 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 M008 11054 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M009 11055 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 U001 20632 | Global Encounters | M | 5:15P-8:00P | Staff | REQ | REQ | |
ANT 357 M001 20360 | Health, Healing, and Culture | MW | 3:45P-5:05P | Rubinstein | ICC/IPE | ||
ANT 400 M005 20363 | Water: Culture/Power/Politics | TTh | 11:00A-12:20P | Hromadzic | ICC/IPE | Yes | |
ANT 456 M001 | Representations of Indigenous Peoples in Popular Culture | TTh | 2:00P-3:20P | Staff | ICC | ||
ANT 479 M001 20255 | Anthropology of Global Transformations | TTh | 9:30A-10:50A | Buechler | ICC | Yes |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 M001 20353 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M002 20354 | Introductory Microeconomics (Lab) Freshman Only | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M003 20355 | Introductory Microeconomics (Lab) | Th | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M004 20356 | Introductory Microeconomics (Lab) | M | 9:30A-10:25A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M005 20366 | Introductory Microeconomics Freshman Only | MW | 2:15P-3:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M006 20367 | Introductory Microeconomics (Lab) | W | 8:00A-8:55A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M007 20368 | Introductory Microeconomics (Lab) | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M008 20369 | Introductory Microeconomics (Lab) | Th | 8:00P-8:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M009 20370 | Introductory Microeconomics Freshman Only | MW | 5:15P-6:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M010 20371 | Introductory Microeconomics (Lab) Freshman Only | Th | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M011 20372 | Introductory Microeconomics (Lab) | W | 6:35p-7:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M012 20373 | Introductory Microeconomics (Lab) Freshman Only | M | 10:35A-11:30A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M013 20374 | Introductory Microeconomics Freshman Only | TTh | 9:30A-10:50A | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M014 20375 | Introductory Microeconomics (Lab) Freshman Only | T | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M015 20376 | Introductory Microeconomics (Lab) Freshman Only | F | 3:45P-4:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M016 20377 | Introductory Microeconomics (Lab) Freshman Only | M | 6:45P-7:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M017 20393 | Introductory Microeconomics Freshman Only | TTh | 11:00A-12:20P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M018 20394 | Introductory Microeconomics (Lab) Freshman Only | T | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M019 20395 | Introductory Microeconomics (Lab) Freshman Only | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M020 23096 | Introductory Microeconomics (Lab) Freshman Only | M | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M021 20397 | Introductory Microeconomics Meets with ECN 101 M001 | MW | 12:45P-2:05P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M022 20398 | Introductory Microeconomics Meets with ECN 101 M005 | MW | 2:15P-3:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M023 20399 | Introductory Microeconomics Meets with ECN 101 M009 | MW | 5:15P-6:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M024 20400 | Introductory Microeconomics Meets with ECN 101 M013 | TTh | 9:30A-10:50A | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M025 20401 | Introductory Microeconomics Meets with ECN 101 M017 | TTh | 11:00A-12:20P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 M001 10431 | Economic Ideas and Issues: Lecture No lab required | MWF | 9:30A-10:25A | Evensky | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 M002 11107 | Economic Ideas and Issues No lab required | MWF | 10:35A-11:30A | Evensky | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 365 M001 13560 | The World Economy Pre-requisite: ECN (101 and 102) or 203 | TTh | 9:30A-10:50A | Ali | IPE | ||
ECN 367 M001 13559 | Economics of Globalization Pre-requisite: ECN (101 and 102) or 203 | MW | 2:15P-3:35P | Mitra | IPE | ||
ECN 422 M001 13561 | Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 2:15P-3:35P | Engelhardt | Research Methods | Research Methods | |
ECN 422 M002 13827 | Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 12:45P-2:05P | Engelhardt | Research Methods | Research Methods | |
ECN 465 M001 20409 | International Trade Theory and Policy Pre-requisites: ECN 301 or 311 | TTh | 11:00A-12:20P | Liu | IPE | ||
ECN 521 M001 10437 | Economic Statistics Pre-requisites: ((ECN 101 and ECN 102) or ECN 203) and (MAT 295 and MAT 296) | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 340 M001 20280 | Geography of Oil | TTh | 9:30A-10:50A | Huber | IPE | ||
GEO 360 M001 12835 | Sustainability Science and Policy | MW | 12:45P-2:05P | Abbott | IPE | ||
GEO 372 M001 20282 | Political Geography | MW | 2:15P-3:35P | Koch | ISD | ||
GEO 374 M001 12712 | Environment and Development in the Global South | TTh | 11:00A-12:20P | Sultana | IPE | ||
GEO 396 M001 20300 | European Integration | MW | 5:15P-6:35P | Morgan | EUR | ILO |
History
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
HST 365 M001 13691 | Russia in the Twentieth Century | TTh | 9:30A-10:50A | Hagenloh | EUR | ||
HST 395 M001 20224 | Modern Japan | MW | 2:15P-3:35P | Kallander | ASIA | ||
HST 401 M002 12996 | Genocide in the Modern World | T | 12:30P-3:15P | Ebner | ISD | Yes | |
HST 407 M001 21549 | Iraq: Modern Nation to US Occupation | TTh | 12:30P-1:50P | Kallander | MENA | Yes |
International Relations
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
IRP 332 M001 20249 | Globalization and the Information Age | TTh | 12:30P-1:50P | Northrup | IPE/ISD | ||
IRP 401 M001 10528 | Global Policy Seminar In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Th | 9:00A-12:00P | Williams | ISD | ||
IRP 402 M001 10529 | Global Policy Seminar II In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | Th | 1:00P-4:00P | Williams | ISD | ||
IRP 403 M001 10530 | Global Issues In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | T | 6:00P-8:45P | Keagle | ISD | ||
IRP 404 M001 10531 | Global Political Economy Issues In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | W | 6:00P-8:45P | Morrison | IPE | ||
IRP 412 M001 20242 | Global Governance: The United Nations System Meets with IRP 495 M001 and PSC 412 M001 Requires Department Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | VARIES | VARIES | Yes |
IRP 471 M001 10532 | Global Internship In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | Williams | VARIES | VARIES | |||
IRP 495 M001 13086 | Distinction in International Relations Seminar Meets with IRP 412 M001 and PSC 412 M001 Requires Department Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | VARIES | VARIES | Yes |
IRP 499 M001 13923 | Honors Capstone Project | VARIES | VARIES | VARIES | Yes |
Maxwell Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
MAX 132 M001 10927 | Global Community: Lecture Enroll for one discussion section M003-M016, M001 will auto-enroll | W | 9:30A-10:25A | Elman | REQ | REQ | |
MAX 132 M002 13526 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Hagenloh | REQ | REQ | |
MAX 132 M003 10797 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Northrup | REQ | REQ | |
MAX 132 M005 13103 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 9:30A-10:50A | Cleary | REQ | REQ | |
MAX 132 M006 12285 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Secen | REQ | REQ | |
MAX 132 M007 10853 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
MAX 132 M008 10582 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Castro | REQ | REQ | |
MAX 132 M009 13104 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 11:00A-12:20P | Cleary | REQ | REQ | |
MAX 132 M010 13527 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Hagenloh | REQ | REQ | |
MAX 132 M013 11552 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Van Ramshorst | REQ | REQ | |
MAX 132 M014 11185 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Castro | REQ | REQ | |
MAX 132 M016 12456 | Global Community Honors; freshman and sophomore students only | TTh | 11:00A-11:55A | Elman | REQ | REQ | |
MAX 201 M001 10584 | Quantitative Methods for the Social Sciences Register for one Lab M003-M006; section M001 will auto-enroll | T | 9:30A-10:50A | Wasylenko | Research Methods | Research Methods | |
MAX 201 M003 10928 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 2:00P-3:20P | Oliver | Research Methods | Research Methods | |
MAX 201 M004 10929 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 3:30P-4:50P | Oliver | Research Methods | Research Methods | |
MAX 201 M005 12487 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 9:30A-10:50A | Oliver | Research Methods | Research Methods | |
MAX 201 M006 12488 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 11:00A-12:20P | Oliver | Research Methods | Research Methods | |
MAX 201 M007 13672 | Quantitative Methods for the Social Sciences: Lab | W | 12:45P-2:05P | Oliver | Research Methods | Research Methods |
Political Science
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
PSC 124 M100 10614 | International Relations: Lecture Enroll in one discussion section M101-M106; M100 will auto-enroll | MW | 10:35A-11:30A | Northrup | REQ | REQ | |
PSC 124 M101 10958 | International Relations: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M102 10959 | International Relations: Discussion Will auto-enroll in M100 | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M103 10960 | International Relations: Discussion Will auto-enroll in M100 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M104 10961 | International Relations: Discussion Will auto-enroll in M100 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M105 11368 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M106 11369 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M200 10615 | International Relations: Lecture Enroll in one discussion section M201-M206; M200 will auto-enroll | MW | 9:30A-10:25A | Klotz | REQ | REQ | |
PSC 124 M201 10994 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M202 10995 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M203 10996 | International Relations: Discussion Will auto-enroll in M200 | F | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M204 10997 | International Relations: Discussion Will auto-enroll in M200 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M205 12498 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M206 12499 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M300 11011 | International Relations: Lecture IRLC ONLY. | MWF | 11:40A-12:35P | D'Amico | REQ | REQ | |
PSC 124 U001 13589 | International Relations | TTh | 5:00P-6:25P | Staff | REQ | REQ | |
PSC 139 M001 11892 | International Relations Honors ONLY | MW Th | 10:35A-11:30A 9:30A-10:25A | Northrup Northrup | REQ | REQ | |
PSC 202 M100 11444 | Introduction to Political Analysis Enroll in one discussion M101-M104; section M100 will auto-enroll | MW | 11:40A-12:35P | Weschle | Research Methods | Research Methods | |
PSC 202 M101 11445 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M102 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M103 11447 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 202 M104 11448 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 300 M202 20879 | Politics and Society of Japan | MW | 2:15P-3:35P | Estevez-Abe | ASIA | ||
PSC 300 M204 12862 | Politics of North and South Korea | TTh | 3:30P-4:50P | Carriere | ASIA | ||
PSC 300 M302 13625 | Refugees in International Politics | TTh | 9:30A-10:50A | Abdelaaty | ILO/ISD | ||
PSC 344 M001 12837 | Politics of the Middle East | TTh | 3:30P-4:50P | Boroujerdi | MENA | ||
PSC 355 M001 20886 | International Political Economy | TTh | 2:00P-3:20P | McDowell | IPE | ||
PSC 356 M001 20887 | Political Conflict | MW | 2:15P-3:35P | Duffy | ISD | ||
PSC 360 M001 12836 | Sustainability Science and Policy | MW | 12:45P-2:05P | Abbott | IPE | ||
PSC 364 M001 12505 | African International Relations | TTh | 9:30A-10:50A | Campbell | AFR | ||
PSC 365 M001 13630 | International Political Economy of the Third World | MW | 2:15P-3:35P | Sangmpam | IPE | ||
PSC 387 M001 20892 | Ethnic Conflict | TTh | 9:30A-10:50A | Jolly | ISD | ||
PSC 393 M001 12840 | Middle Eastern Political Systems | MW | 3:45P-5:05P | Bashiriyeh | MENA | ||
PSC 396 M001 20898 | European Integration | MW | 5:15P-6:35P | Morgan | EUR | ILO |
Sociology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
SOC 318 M001 10670 | Introduction to Research | MW | 8:00A-9:20A | Landes | Research Methods | Research Methods | |
SOC 319 M002 10671 | Qualitative Methods in Sociology | TTh | 9:30A-10:50A | Blasyak | Research Methods | Research Methods |