Fall 2016 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 12208 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Wadley | REQ | REQ | |
ANT 185 M002 12210 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT185 M003 12212 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M004 12214 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 M005 12216 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M006 12218 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M007 12220 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 M008 12222 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M009 12224 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 U001 17018 | Global Encounters | W | 5:15P-8:00P | Staff | REQ | REQ | |
ANT 324 M001 26325 | Modern South Asian Cultures | MW | 3:45P-5:05P | Wadley | ASIA | ICC | |
ANT 326 M001 26364 | Africa Through the Novel | MW | 2:15P-3:35P | Pellow | AFR | ||
ANT 357 M001 26271 | Health, Healing, and Culture | TTh | 11:00A-12:20P | VanHollen | ICC/IPE | ||
ANT 400 M007 26370 | Medicine and the Body in India | T | 3:30P-6:15P | VanHollen | ASIA | ICC | Yes |
ANT 452 M001 10300 | Anthropology and Public Policy | MW | 12:45P-2:05P | Rubinstein | ICC | ||
ANT 468 M001 26280 | Middle East in Anthropological Perspective | M | 5:15P-8:00P | Rubinstein | MENA | ICC | |
ANT 473 M001 26367 | Peace and Conflict in the Balkans: Anthropological Perspectives | TTh | 12:30P-1:50P | Hromadzic | EUR | ICC/ISD | Yes |
ANT 479 M001 26317 | Anthropology of Global Transformations | TTh | 9:30A-10:50A | Buechler | ICC |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 203 M001 10868 | Economic Ideas and Issues: Lecture No lab required | MWF | 9:30A-10:25A | Evensky | REQ | REQ | |
ECN 203 M002 12350 | Economic Ideas and Issues No lab required | MWF | 10:35A-11:30A | Evensky | REQ | REQ | |
ECN 203 M003 12438 | Economic Ideas and Issues: Lecture First year students only Enroll in Lab section M004, M005, M006; lecture will auto-enroll | MW | 3:45P-5:05P | Liu | REQ | REQ | |
ECN 203 M004 12440 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M003 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ECN 203 M005 12442 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M003 | T | 3:30P-4:25P | Staff | REQ | REQ | |
ECN 203 M006 12444 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M003 | Th | 3:30P-4:25P | Staff | REQ | REQ | |
ECN 203 M007 12446 | Economic Ideas and Issues: Lecture First year students only Enroll in Lab section M008, M009 or M010; lecture will auto-enroll | TTh | 11:00A-12:20P | Ashby | REQ | REQ | |
ECN 203 M008 12448 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M007 | W | 10:35A-11:30A | Staff | REQ | REQ | |
ECN 203 M009 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M007 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 M010 12452 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M007 | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 203 M011 12454 | Economic Ideas and Issues: Lecture First year students only Enroll in Lab section M012, M013 or M014; lecture will auto-enroll | TTh | 9:30A-10:50A | Ashby | REQ | REQ | |
ECN 203 M012 12456 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M011 | W | 11:40A-12:35P | Staff | REQ | REQ | |
ECN 203 M013 12458 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M011 | W | 3:45P-4:40P | Staff | REQ | REQ | |
ECN 203 M014 12460 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M011 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 M015 12460 | Economic Ideas and Issues | MW | 3:45P-5:05P | Liu | REQ | REQ | |
ECN 203 M016 12464 | Economic Ideas and Issues | TTh | 11:00A-12:20P | Ashby | REQ | REQ | |
ECN 203 12466 | Economic Ideas and Issues | TTh | 9:30A-10:50A | Ashby | REQ | REQ | |
ECN 203 M018 13096 | Economic Ideas and Issues | TTh | 12:30P-1:50P | Ashby | REQ | REQ | |
ECN 203 U001 12686 | Economic Ideas and Issues | MW | 5:15P-6:35P | Howe | REQ | REQ | |
ECN 310 M002 14216 | Globalization Pre-requisite: ECN 203 | MW | 2:15P-3:35P | Mitra | IPE | ||
ECN 410 M001 15194 | Economic Development Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 5:15P-6:35P | Mutreja | IPE | ||
ECN 410 M002 17302 | Economic Development Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 2:15P-3:35P | Mutreja | IPE | ||
ECN 465 M001 14218 | International Trade Theory and Policy Pre-requisites: ECN 301 or 311 | TTh | 9:30A-10:50A | Staff | IPE | ||
ECN 487 M001 15198 | Economic Growth Pre-requisites: ECN 301 or 311 | MW | 3:45P-5:05P | Mutreja | IPE | ||
ECN 510 M001 27412 | Stabilization and Growth in Emerging Markets Pre-requisites: ECN 301 or 311 | Th | 9:30A-12:15P | Brown | IPE | ||
ECN 521 M001 10880 | Economic Statistics Pre-requisites: ECN 203 and (MAT 295 and MAT 296) | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 374 M001 16562 | Environment and Development in the Global South | TTh | 11:00A-12:20P | Sultana | IPE | ||
GEO 383 M001 12468 | Geographic Information Systems Undergraduate students must register for 4 credits. | MW | 2:15P-3:10P | Gao | Research Methods | Research Methods | |
GEO 383 M002 15692 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Staff | Research Methods | Research Methods | |
GEO 383 M003 26225 | Geographic Information Systems: Lab | F | 10:35A-12:35P | Staff | Research Methods | Research Methods | |
GEO 396 M001 26680 | European Integration Crosslisted with PSC 396 | MW | 5:15P-6:35P | Morgan | EUR | ILO |
History
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
HST 300 M005 17036 | Modern East Africa | MW | 12:45P-2:05P | Shanguhyia | AFR | ||
HST 324 M001 26214 | Recent Latin American History | TTh | 2:00P-3:20P | McCormick | LAC | ||
HST 326 M001 26215 | Africa Since 1800 | MW | 2:15P-3:35P | Shanguhyia | AFR | ||
HST 350 M001 27761 | The Global Cold War | TTh | 9:30A-10:50A | Khalil | ISD | ||
HST 374 M001 27763 | Popular Culture in the Middle East | TTh | 11:00A-12:20P | Kallander | MENA | ICC |
International Relations
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
IRP 300 M001 15688 | Globalization and the Information Age | TTh | 12:30P-1:50P | Northrup | IPE/ISD | ||
IRP 300 M005 17446 | China's Economy and Financial System | M | 5:15P-8:00P | Koveos | ASIA | IPE | |
IRP 401 M001 11078 | Global Policy Seminar In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Th | 9:00A-12:00P | Williams | ISD | ||
IRP 402 M001 11080 | Global Policy Seminar II In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Th | 1:00P-4:00P | Williams | ISD | ||
IRP 403 M001 11082 | Global Issues In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | T | 6:00P-8:45P | Keagle | ISD | ||
IRP 404 M001 11084 | Global Political Economy Issues In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | W | 6:00P-8:45P | Ahearn | IPE | ||
IRP 412 M001 26356 | Global Governance: The United Nations System Requires Instructor Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | ILO/ISD | Yes | |
IRP 417 M001 17588 | Human Rights in the Americas | TTh | 9:30A-10:50A | Dixon | LAC | ILO | Yes |
IRP 471 M001 11086 | Global Internship In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Williams | VARIES | VARIES | |||
IRP 495 M001 27469 | Distinction in International Relations Seminar Requires Department Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | VARIES | VARIES | Yes |
IRP 499 M001 27642 | Honors Capstone Project | VARIES | VARIES | VARIES | Yes |
Maxwell Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
MAX 132 M001 11952 | Global Community: Lecture Enroll for one discussion section M003-M017, M001 will auto-enroll | W | 9:30A-10:25A | Elman | REQ | REQ | |
MAX 132 M003 11652 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Northrup | REQ | REQ | |
MAX 132 M004 15328 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 2:15P-3:10P | Kurien | REQ | REQ | |
MAX 132 M006 15312 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Hejnova | REQ | REQ | |
MAX 132 M007 11194 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
MAX 132 M008 11192 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Castro | REQ | REQ | |
MAX 132 M011 15744 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 3:45P-4:40P | Kurien | REQ | REQ | |
MAX 132 M013 13438 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Staff | REQ | REQ | |
MAX 132 M014 12536 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Castro | REQ | REQ | |
MAX 132 M015 13796 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 2:15P-3:10P | Staff | REQ | REQ | |
MAX 132 M016 15796 | Global Community Honors; freshman and sophomore students only | TTh | 11:00A-11:55A | Elman | REQ | REQ | |
MAX 132 M017 17048 | Global Community Freshman and sophomore students only | MW | 10:35A-11:30A | Hejnova | REQ | REQ | |
MAX 201 M001 11196 | Quantitative Methods for the Social Sciences Register for one Lab M003-M006; section M001 will auto-enroll | T | 9:30A-10:50A | Gadarian | Research Methods | Research Methods | |
MAX 201 M003 11954 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 2:00P-3:20P | Staff | Research Methods | Research Methods | |
MAX 201 M004 11956 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 3:30P-4:50P | Staff | Research Methods | Research Methods | |
MAX 201 M005 15896 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 9:30A-10:50A | Staff | Research Methods | Research Methods | |
MAX 201 M006 15898 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 11:00A-12:20P | Staff | Research Methods | Research Methods |
Political Science
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Semiar |
---|---|---|---|---|---|---|---|
PSC 124 M100 11258 | International Relations: Lecture Enroll in one discussion section M101-M106; M100 will auto-enroll | MW | 10:35A-11:30A | Northrup | REQ | REQ | |
PSC 124 M101 12014 | International Relations: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M102 12016 | International Relations: Discussion Will auto-enroll in M100 | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M103 12018 | International Relations: Discussion Will auto-enroll in M100 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M104 12020 | International Relations: Discussion Will auto-enroll in M100 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M105 12962 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M106 12964 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M200 11260 | International Relations: Lecture Enroll in one discussion section M201-M206; M200 will auto-enroll | MW | 9:30A-10:25A | Klotz | REQ | REQ | |
PSC 124 M201 12088 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M202 12090 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M203 12092 | International Relations: Discussion Will auto-enroll in M200 | F | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M204 12094 | International Relations: Discussion Will auto-enroll in M200 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M205 15924 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M206 15926 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M300 12126 | International Relations: Lecture IRLC ONLY. Meets with PSC 139 M002 | MWF | 11:40A-12:35P | D'Amico | REQ | REQ | |
PSC 139 M001 14284 | International Relations Honors ONLY | MW Th | 10:35A-11:30A 9:30A-10:25A | Northrup Northrup | REQ | REQ | |
PSC 139 M002 26987 | International Relations IRLC Honors ONLY | MWF | 11:40A-12:35P | D'Amico | REQ | REQ | |
PSC 202 M100 13158 | Introduction to Political Analysis Enroll in one discussion M101-M104; section M100 will auto-enroll | MW | 11:40A-12:35P | Faricy | Research Methods | Research Methods | |
PSC 202 M101 13160 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M102 13160 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M103 13164 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 202 M104 13166 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 202 U001 26840 | Introdcution to Political Analysis | MW | 5:15P-6:35P | Staff | Research Methods | Research Methods | |
PSC 300 M202 15922 | Politics of China | TTh | 2:00P-3:20P | Gueorguiev | ASIA | ||
PSC 300 M204 17344 | Politics of North and South Korea | TTh | 3:30P-4:50P | Carriere | ASIA | ||
PSC 330 M001 27346 | Political Economy of Gender in Industrialized Countries | MW | 3:45P-5:05P | Estevez-Abe | ICC/IPE | ||
PSC 344 M001 17204 | Politics of the Middle East | MW | 2:15P-3:35P | Sezgin | MENA | ||
PSC 347 M001 27337 | Politics of Russia | TTh | 12:30P-1:50P | Taylor | EUR | ||
PSC 357 M001 17210 | U.S. Foreign Policy | MW | 3:45P-5:05P | Bonham | ISD | ||
PSC 364 M001 15944 | African International Relations | TTh | 9:30A-10:50A | Staff | AFR | ||
PSC 389 M001 15210 | Politics of India | TTh | 3:30P-4:50P | Sadanandan | ASIA | ||
PSC 392 M001 27365 | Islamism and Islamist Movements Today | MW | 6:45P-8:05P | Bashiriyeh | ICC | ||
PSC 393 M001 17222 | Middle Eastern Political Systems | MW | 3:45P-5:05P | Bashiriyeh | MENA | ||
PSC 394 M001 14784 | History of Islamic Political Thought | MW | 12:45P-2:05P | Bashiriyeh | MENA | ICC | |
PSC 396 M001 17369 | European Integration Crosslisted with GEO 396 | MW | 5:15P-6:35P | Morgan | EUR | ILO |
Sociology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
SOC 300 M003 27811 | Global Social Movements | MW | 5:15P-6:35P | Ackerman | ILO | ||
SOC 318 M001 11374 | Introduction to Research | MW | 12:45P-2:05P | Schewe | Research Methods | Research Methods | |
SOC 319 M002 11376 | Qualitative Methods in Sociology | TTh | 9:30A-10:50A | Dow | Research Methods | Research Methods | |
SOC 415 M002 27591 | Global Cities | TTh | 3:30P-4:50P | Paris | ICC | ||
SOC 433 M001 16942 | Race, Class and Gender | MW | 2:15P-3:35P | Green | ICC | Yes | |
SOC 445 M001 14274 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | T | 3:30P-6:15P | Carty | LAC | ICC/IPE | Yes |