Fall 2019 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 11026 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Burdick | REQ | REQ | |
ANT 185 M002 11027 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT185 M003 11028 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M004 11029 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 M005 11030 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M006 11031 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M007 11032 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 M008 11033 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M009 11034 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 U001 13683 | Global Encounters | M | 5:15P-8:00P | Staff | REQ | REQ | |
ANT 323 M001 20881 | Peoples and Cultures of North America | TTh | 12:30P-1:50P | Staff | ICC | ||
ANT 326 M001 20871 | Africa Through the Novel | MW | 2:15P-3:35P | Pellow | AFR | ||
ANT 357 M001 13548 | Health, Healing, and Culture | MW | 12:45P-2:05P | Rubinstein | ICC/IPE | ||
ANT 358 M001 20876 | Peace, War and Security | TTh | 9:30A-10:50A | Staff | ISD | ||
ANT 400 M002 22130 | Gender and Conflict in South Asia | MW | 9:30A-10:50A | Bhan | ASIA | ICC | |
ANT 455 M001 | Culture and AIDS | TTh | 2:00P-3:20P | Pellow | AFR/ASIA/LAC (by petition to IR Program only) | ICC/IPE | Yes (not EUR) |
ANT 456 M001 13492 | Representations of Indigenous Peoples in Popular Culture | MW | 3:45P-5:05P | Law | ICC |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 M001 13544 | Introductory Microeconomics Freshman Only Meets with ECN 101 M021 for Upper Classmen | MW | 12:45P-2:05P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M002 13545 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M001 | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M003 13546 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M001 | Th | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M005 13551 | Introductory Microeconomics Freshman Only Meets with M022 for Upper Classmen | MW | 2:15P-3:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M006 13552 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M005 | Th | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M007 13553 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M005 | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M009 13555 | Introductory Microeconomics Freshman Only Meets with M023 for Upper Classmen | MW | 5:15P-6:35P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M010 13556 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M009 | Th | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M011 13557 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M009 | W | 6:45P-7:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M013 13559 | Introductory Microeconomics Freshman Only Meets with M024 for Upper Classmen | TTh | 9:30A-10:50A | Liu | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M014 13560 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M013 | T | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M015 13561 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M013 | F | 3:45P-4:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M017 13569 | Introductory Microeconomics Freshman Only Meets with M025 for Upper Classmen | TTh | 11:00A-12:20P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M018 13570 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M017 | Th | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M019 13571 | Introductory Microeconomics (Lab) Freshman Only Register for this lab and auto-enroll in Section M017 | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M021 13573 | Introductory Microeconomics Soph., Jr., Sr. Only Meets with ECN 101 M001 | MW | 12:45P-2:05P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M022 13574 | Introductory Microeconomics Soph., Jr., Sr. Only Meets with ECN 101 M005 | MW | 2:15P-3:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M023 13575 | Introductory Microeconomics Soph., Jr., Sr. Only Meets with ECN 101 M009 | MW | 5:15P-6:35P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M024 13576 | Introductory Microeconomics Soph., Jr., Sr. Only Meets with ECN 101 M013 | TTh | 9:30A-10:50A | Liu | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 101 M025 13577 | Introductory Microeconomics Soph., Jr., Sr. Only Meets with ECN 101 M017 | TTh | 11:00A-12:20P | O'Connor | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M001 10034 | Introductory Macroeconomics Soph., Jr., Sr. Only Meets with ECN 102 M003 | TTh | 8:00A-9:20A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M002 20765 | Introductory Macroeconomics Soph., Jr., Sr. Only Meets with ECN 102 M006 | TTh | 9:30A-10:50A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M003 20766 | Introductory Macroeconomics Freshman Only Meets with ECN 102 M001 for Upper Classmen | TTh | 8:00A-9:20A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M004 20767 | Introductory Macroeconomics (Lab) Freshman Only Register for this lab and auto enroll in Section M003 | Th | 6:30P-7:25P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M005 20768 | Introductory Macroeconomics (Lab) Freshman Only Register for this lab and auto enroll in Section M003 | W | 5:15P-6:10P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M006 20769 | Introductory Macroeconomics (Lab) Freshman Only Meets with ECN 102 M002 for Upper Classmen | TTh | 9:30A-10:50A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M007 20770 | Introductory Macroeconomics (Lab) Freshman Only Register for this lab and auto enroll in Section M006 | Th | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 102 M008 20771 | Introductory Macroeconomics (Lab) Freshman Only Register for this lab and auto enroll in Section M006 | W | 6:45P-7:40P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 M003 13852 | Economic Ideas and Issues: Lecture Soph., Jr., Sr. Only Meets with ECN 203 M004 | MW | 5:15P-6:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 M004 20762 | Economic Ideas and Issues Freshman Only Meets with ECN 203 M003 for Upper Classmen | MW | 5:15P-6:35P | Ashby | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 M005 20763 | Economic Ideas and Issues (Lab) Freshman Only Register for this lab and auto enroll in Section M004 | F | 10:35A-11:30A | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 203 M006 20764 | Economic Ideas and Issues (Lab) Freshman Only Register for this lab and auto enroll in Section M004 | Th | 5:00P-5:55P | Staff | REQ: students must take ECN 203 or both ECN 101 and 102 | REQ: students must take ECN 203 or both ECN 101 and 102 | |
ECN 310 M003 20773 | The Chinese Economy Pre-requisite: (ECN 101 and 102) or ECN 203 | TTh | 12:30P-1:50P | Liu | ASIA | IPE | |
ECN 365 M001 13170 | The World Economy Pre-requisite: ECN (101 and 102) or 203 This section is for non-ECN majors | TTh | 9:30A-10:50A | Ali | IPE | ||
ECN 367 M001 13169 | Economics of Globalization Pre-requisite: ECN (101 and 102) or 203 | MW | 2:15P-3:35P | Mitra | IPE | ||
ECN 410 M003 20774 | Open Econ Macro & International Finance | MW | 2:15P-3:35P | Lorenzo | IPE | ||
ECN 422 M001 13171 | Introduction to Statistics and Econometrics Pre-requisite: (ECN 301 or 311) and ECN 302 | MW | 2:15P-3:35P | Lee | Research Methods | Research Methods | |
ECN 422 M002 13301 | Introduction to Statistics and Econometrics Pre-requisite: (ECN 301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lee | Research Methods | Research Methods | |
ECN 422 M003 20776 | Introduction to Statistics and Econometrics Pre-requisite: (ECN 301 or 311) and ECN 302 | TTh | 11:00A-12:20P | Engelhardt | Research Methods | Research Methods | |
ECN 465 M001 13581 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 11:00A-12:20P | Liu | IPE | ||
ECN 521 M001 10437 | Economic Statistics | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 360 M001 12646 | Sustainability Science and Policy | MW | 12:45P-2:05P | Abbott | IPE | ||
GEO 372 M001 13501 | Political Geography | MW | 2:15P-3:35P | Koch | ISD | ||
GEO 374 M001 12549 | Environment and Development in the Global South | TTh | 11:00A-12:20P | Sultana | IPE | ||
GEO 383 M001 11108 | Geographic Information Systems Undergraduate students must register for 4 credits | MW | 10:35A-11:30A | Read | Research Methods | Research Methods | |
GEO 383 M002 12284 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Staff | Research Methods | Research Methods | |
GEO 383 M003 12791 | Geographic Information Systems: Lab | F | 10:35A-12:35A | Staff | Research Methods | Research Methods | |
GEO 396 M001 13509 | European Integration | MW | 5:15P-6:35P | Morgan | EUR | ILO | |
GEO 400 M002 20658 | Food Security in Africa | MW | 3:45P-5:05P | Shanguhyia | AFR | IPE | Yes |
History
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
HST 300 M006 21287 | Middle East Media | TTh | 11:00A-12:20P | Khalil | MENA | ICC | |
HST 323 M001 20633 | Modern Latin America | TTh | 3:30P-4:50P | McCormick | LAC | ||
HST 365 M001 13236 | Russia in the Twentieth Century | TTh | 9:30A-10:50A | Hagenloh | EUR | ||
HST 366 M001 20636 | Modern East Africa Since 1850 | TTh | 2:00P-3:20P | Shanguhyia | AFR | ||
HST 372 M001 21756 | Caste and Inequality in Modern India | TTh | 11:00A-12:20P | Kumar | ASIA | ICC | |
HST 393 M001 20641 | East Asia & the Socialist Experience | MW | 2:15P-3:35P | Kallander | ASIA | IPE | |
HST 401 M002 12792 | Genocide in the Modern World | T | 12:30P-3:15P | Ebner | ISD | Yes | |
HST 401 M001 20643 | America and the Middle East | W | 9:30A-12:15P | Khalil | MENA | ISD | Yes |
International Relations
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
IRP 401 M001 10523 | Global Policy Seminar In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Th | 9:00A-12:00P | Williams | ISD | ||
IRP 402 M001 10524 | Global Policy Seminar II In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | Th | 1:00P-4:00P | Williams | ISD | ||
IRP 403 M001 10525 | Global Issues In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | T | 6:00P-8:45P | Keagle | ISD | ||
IRP 404 M001 10526 | Global Political Economy Issues In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | W | 6:00P-8:45P | Morrison | IPE | ||
IRP 412 M001 13481 | Global Governance: The United Nations System Meets with IRP 495 M001 and PSC 412 M001 Requires Department Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | VARIES | VARIES | Yes |
IRP 471 M001 10527 | Global Internship In DC: Requires Department Permission Pre-requisites: PSC 124 or PSC 139 | Williams | VARIES | VARIES | |||
IRP 495 M001 12855 | Distinction in International Relations Seminar Meets with IRP 412 M001 and PSC 412 M001 Requires Department Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | VARIES | VARIES | Yes |
IRP 499 M001 TBD | Honors Capstone Project | VARIES | VARIES | VARIES | Yes |
Maxwell Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
MAX 132 M001 10912 | Global Community: Lecture Register for one discussion section M002-M017, M001 will auto-enroll | W | 9:30A-10:25A | Castro | REQ | REQ | |
MAX 132 M002 13154 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Hagenloh | REQ | REQ | |
MAX 132 M003 10786 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Northrup | REQ | REQ | |
MAX 132 M005 12864 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 9:30A-10:50A | Cleary | REQ | REQ | |
MAX 132 M007 10575 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
MAX 132 M008 10574 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Staff | REQ | REQ | |
MAX 132 M009 12865 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 11:00A-12:20P | Cleary | REQ | REQ | |
MAX 132 M010 13155 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Hagenloh | REQ | REQ | |
MAX 132 M013 11477 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Staff | REQ | REQ | |
MAX 132 M014 11140 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Castro | REQ | REQ | |
MAX 132 M017 13914 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Staff | REQ | REQ | |
MAX 201 M001 10576 | Quantitative Methods for the Social Sciences Register for one Lab M003-M006; section M001 will auto-enroll | T | 9:30A-10:50A | Gadarian | Research Methods | Research Methods | |
MAX 201 M003 10913 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 2:00P-3:20P | Raja | Research Methods | Research Methods | |
MAX 201 M004 10914 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 3:30P-4:50P | Raja | Research Methods | Research Methods | |
MAX 201 M005 12337 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 9:30A-10:50A | Raja | Research Methods | Research Methods | |
MAX 201 M006 12338 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 11:00A-12:20P | Raja | Research Methods | Research Methods | |
MAX 201 M007 13228 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | W | 12:45P-2:05P | Raja | Research Methods | Research Methods |
Political Science
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
PSC 124 M100 10605 | International Relations: Lecture Register for one discussion section M101-M106; M100 will auto-enroll | MW | 10:35A-11:30A | Northrup | REQ | REQ | |
PSC 124 M101 10940 | International Relations: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M102 10941 | International Relations: Discussion Will auto-enroll in M100 | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M103 10942 | International Relations: Discussion Will auto-enroll in M100 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M104 10943 | International Relations: Discussion Will auto-enroll in M100 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M105 11305 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M106 11306 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M200 10606 | International Relations: Lecture Enroll in one discussion section M201-M206; M200 will auto-enroll | MW | 9:30A-10:25A | Klotz | REQ | REQ | |
PSC 124 M201 10974 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M202 10975 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M203 10976 | International Relations: Discussion Will auto-enroll in M200 | F | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M204 10977 | International Relations: Discussion Will auto-enroll in M200 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M205 12346 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M206 12347 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M300 10991 | International Relations: Lecture IRLC ONLY. | MWF | 11:40A-12:35P | D'Amico | REQ | REQ | |
PSC 139 M002 21329 | International Relations Honors ONLY Register for discussion M002; section M001 will auto-enroll | MW Th | 10:35A-11:30A 9:30A-10:25A | Northrup Northrup | REQ | REQ | |
PSC 202 M100 11370 | Introduction to Political Analysis Register for one discussion M101-M104; section M100 will auto-enroll | MW | 11:40A-12:35P | Faricy | Research Methods | Research Methods | |
PSC 202 M101 11371 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M102 11372 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M103 11373 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 202 M104 11374 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 300 M204 12669 | Politics of North and South Korea | TTh | 3:30P-4:50P | Carriere | ASIA | ||
PSC 310 M001 21355 | Refugees in International Politics | TTh | 9:30A-10:50A | Abdelaaty | ILO/ISD | ||
PSC 320 M001 21359 | Comparative Law and Courts | MW | 5:15P-6:35P | Sezgin | ILO | ||
PSC 322 M001 21360 | International Security | TTh | 5:00P-6:20P | Staff | ISD | ||
PSC 344 M001 12648 | Politics of the Middle East | TTh | 3:30P-4:50P | Boroujerdi | MENA | ||
PSC 356 M001 13741 | Political Conflict | TTh | 3:30P-4:50P | Duffy | ISD | ||
PSC 360 M001 12647 | Sustainability Science and Policy | MW | 12:45P-2:05P | Abbott | IPE | ||
PSC 364 M001 12353 | African International Relations | TTh | 9:30A-10:50A | Campbell | AFR | ||
PSC 365 M001 13206 | International Political Economy of the Third World | MW | 2:15P-3:35P | Sangmpam | IPE | ||
PSC 393 M001 12650 | Middle Eastern Political Systems | MW | 3:45P-5:05P | Bashiriyeh | MENA | ||
PSC 394 M001 11982 | History of Islamic Political Thought | MW | 12:45P-2:05P | Bashiriyeh | MENA | ICC | |
PSC 395 M001 21343 | Democratization in the Muslim World | TTh | 3:30P-4:50P | Bashiriyeh | MENA | ||
PSC 396 M001 13745 | European Integration | MW | 5:15P-6:35P | Morgan | EUR | ILO | |
PSC 400 M302 21027 | Global Economic Governance | TTh | 12:30P-1:50P | McDowell | IPE/ILO | Yes | |
PSC 400 M303 21032 | Nationalism | TTh | 12:30P-1:50P | Griffiths | ISD/ICC | Yes | |
PSC 412 M001 13747 | Global Governance: The United Nations System | TTh | 3:30P-4:50P | D'Amico | VARIES | Yes |
Sociology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
SOC 318 M001 10660 | Introduction to Research | MW | 2:15P-3:35P | Landes | Research Methods | Research Methods | |
SOC 319 M002 10661 | Qualitative Methods in Sociology | MW | 3:45P-5:05P | Winder | Research Methods | Research Methods | |
SOC 425 M001 21077 | Feminist Organizations | MW | 3:45P-5:05P | Bhattacharya | ICC |