Fall 2017 Course List
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 11059 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Wadley | REQ | REQ | |
ANT 185 M002 11060 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT185 M003 11061 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 M004 11062 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 M005 11063 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M006 11064 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M007 11065 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | |
ANT 185 M008 11066 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | |
ANT 185 M009 11067 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | |
ANT 185 U001 12936 | Global Encounters | W | 5:15P-8:00P | Staff | REQ | REQ | |
ANT 358 M001 19956 | Peace, War and Security | MW | 12:45P-2:05PP | Rubinstein | ISD | ||
ANT 400 M004 19965 | Global Citizenship | TTh | 9:30A-10:50A | Hromadzic | ICC | Yes | |
ANT 423 M001 19952 | Effects of Globalization in Latin America | TTh | 9:30A-10:50A | Buechler | LAC | ICC/IPE | Yes |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 203 M001 10431 | Economic Ideas and Issues: Lecture No lab required | MWF | 9:30A-10:25A | Evensky | REQ | REQ | |
ECN 203 M002 11123 | Economic Ideas and Issues No lab required | MWF | 10:35A-11:30A | Evensky | REQ | REQ | |
ECN 203 M007 11162 | Economic Ideas and Issues: Lecture First year students only Enroll in Lab section M008, M009 or M010; lecture will auto-enroll | TTh | 11:00A-12:20P | Ashby | REQ | REQ | |
ECN 203 M008 11163 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M007 | W | 10:35A-11:30A | Staff | REQ | REQ | |
ECN 203 M009 11164 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M007 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 M010 11165 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M007 | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 203 M011 11166 | Economic Ideas and Issues: Lecture First year students only Enroll in Lab section M012, M013 or M014; lecture will auto-enroll | TTh | 2:00P-3:20P | Ashby | REQ | REQ | |
ECN 203 M012 11167 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M011 | W | 11:40A-12:35P | Staff | REQ | REQ | |
ECN 203 M013 11168 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M011 | W | 3:45P-4:40P | Staff | REQ | REQ | |
ECN 203 M014 11169 | Economic Ideas and Issues: Lab First year students only Will auto-enroll in M011 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 203 M015 11170 | Economic Ideas and Issues | TTh | 12:30P-1:50P | Ali | REQ | REQ | |
ECN 203 M016 11171 | Economic Ideas and Issues | TTh | 11:00A-12:20P | Ashby | REQ | REQ | |
ECN 203 M017 11172 | Economic Ideas and Issues | TTh | 2:00P-3:20P | Ashby | REQ | REQ | |
ECN 203 M018 11457 | Economic Ideas and Issues | TTh | 2:00P-3:20P | Ashby | REQ | REQ | |
ECN 203 M019 20796 | Economic Ideas and Issues | TTh | 2:00P-3:20P | Ashby | REQ | REQ | |
ECN 203 U001 11276 | Economic Ideas and Issues | MW | 5:15P-6:35P | Staff | REQ | REQ | |
ECN 365 M001 20358 | The World Economy Pre-requisite: ECN 203 | TTh | 9:30A-10:50A | Ali | IPE | ||
ECN 367 M001 20356 | Economics of Globalization Pre-requisite: ECN 203 | MW | 2:15P-3:35P | Mitra | IPE | ||
ECN 410 M001 12320 | Economic Development Pre-requisites: (ECN 301 or 311) and ECN 302 | TTh | 9:30A-10:50A | Mutreja | IPE | ||
ECN 410 M002 13428 | Economic Development Pre-requisites: (ECN 301 or 311) and ECN 302 | MWF | 10:35A-11:30A | Mutreja | IPE | ||
ECN 422 M001 20359 | Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 2:15P-3:35P | Walia | Research Methods | Research Methods | |
ECN 487 M001 12322 | Economic Growth Pre-requisites: ECN 301 or 311 | MWF | 11:40A-12:35P | Mutreja | IPE | ||
ECN 487 M002 13637 | Economic Growth Pre-requisites: ECN 301 or 311 | TTh | 11:00A-12:20P | Mutreja | IPE | ||
ECN 521 M001 | Economic Statistics Pre-requisites: ECN 203 and (MAT 295 and MAT 296) | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods | |
ECN 566 M001 20360 | International Macroeconomics and Finance Pre-requistites: EN 302 | TBA | TBA | Brown | IPE |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Semianr |
---|---|---|---|---|---|---|---|
GEO 360 M001 12980 | Sustainability Science and Policy | MW | 12:45P-2:05P | Abbott | IPE | ||
GEO 374 M001 12829 | Environment and Development in the Global South | TTh | 11:00A-12:20P | Sultana | IPE | ||
GEO 383 M001 11173 | Geographic Information Systems Undergraduate students must register for 4 credits. | MW | 10:35A-11:30A | Read | Research Methods | Research Methods | |
GEO 383 M002 12518 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Staff | Research Methods | Research Methods | |
GEO 383 M003 13183 | Geographic Information Systems: Lab | F | 10:35A-12:35P | Staff | Research Methods | Research Methods | |
GEO 400 M003 19919 | Authoritarianism | MW | 2:15P-3:35P | Koch | ISD | Yes | |
GEO 400 M005 20343 | The Greater Middle East | TTh | 12:30P-1:50P | Staff | MENA | Yes |
History
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
HST 300 M005 12942 | Modern East Africa | MW | 2:15P-3:15P | Shanguhyia | AFR | ||
HST 365 M001 20892 | Russia in the Twentieth Century | TTh | 9:30A-10:50A | Hagenloh | EUR | ||
HST 393 M001 19854 | East Asia and the Socialist Experience | MW | 2:15P-3:15P | Kallander | ASIA | IPE | |
HST 400 M002 19856 | Iraq: Modern Nation to US Occupation | TTh | 12:30P-1:50P | Kallander | MENA | Yes |
International Relations
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
IRP 300 M001 12516 | Globalization and Information Age | TTh | 12:30P-1:50P | Northrup | IPE/ISD | ||
IRP 300 M002 20817 | Media and Atrocities | T | 6:30P-9:15P | Harper | ICC | ||
IRP 400 M001 19999 | War and Peace in the Nuclear Age | TTh | 3:30P-4:50P | D'Amico | ILO/ISD | Yes | |
IRP 401 M001 10530 | Global Policy Seminar In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Th | 9:00A-12:00P | Williams | ISD | ||
IRP 402 M001 10531 | Global Policy Seminar II In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Th | 1:00P-4:00P | Williams | ISD | ||
IRP 403 M001 10532 | Global Issues In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | T | 6:00P-8:45P | Keagle | ISD | ||
IRP 404 M001 10533 | Global Political Economy Issues In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | W | 6:00P-8:45P | Hughes | IPE | ||
IRP 471 M001 10534 | Global Internship In DC: Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | Williams | VARIES | VARIES | |||
IRP 495 M001 13459 | Distinction in International Relations Seminar Requires Department Permission. Contact amalle03@maxwell.syr.edu | TTh | 3:30P-4:50P | D'Amico | VARIES | VARIES | Yes |
IRP 499 M001 13742 | Honors Capstone Project | VARIES | VARIES | VARIES | Yes |
Maxwell Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
MAX 132 M001 10936 | Global Community: Lecture Enroll for one discussion section M003-M017, M001 will auto-enroll | W | 9:30A-10:25A | Elman | REQ | REQ | |
MAX 132 M002 20290 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Hagenloh | REQ | REQ | |
MAX 132 M003 10804 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Northrup | REQ | REQ | |
MAX 132 M005 13496 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 9:30A-10:50A | Cleary | REQ | REQ | |
MAX 132 M006 12371 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Hejnova | REQ | REQ | |
MAX 132 M007 10586 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
MAX 132 M008 10585 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Castro | REQ | REQ | |
MAX 132 M009 13497 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 11:00A-12:20P | Cleary | REQ | REQ | |
MAX 132 M010 20291 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Hagenloh | REQ | REQ | |
MAX 132 M013 11592 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Burt | REQ | REQ | |
MAX 132 M014 11207 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Castro | REQ | REQ | |
MAX 132 M015 11752 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 2:15P-3:10P | Duan | REQ | REQ | |
MAX 132 M016 12557 | Global Community Honors; freshman and sophomore students only | TTh | 11:00A-11:55A | Elman | REQ | REQ | |
MAX 132 M017 12946 | Global Community Freshman and sophomore students only | MW | 10:35A-11:30A | Hejnova | REQ | REQ | |
MAX 201 M001 10587 | Quantitative Methods for the Social Sciences Register for one Lab M003-M006; section M001 will auto-enroll | T | 9:30A-10:50A | Gadarian | Research Methods | Research Methods | |
MAX 201 M003 10937 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 2:00P-3:20P | Cho | Research Methods | Research Methods | |
MAX 201 M004 10938 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 3:30P-4:50P | Cho | Research Methods | Research Methods | |
MAX 201 M005 12590 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 9:30A-10:50A | Cho | Research Methods | Research Methods | |
MAX 201 M006 12591 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 11:00A-12:20P | Cho | Research Methods | Research Methods | |
MAX 201 M007 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | W | 12:45P-1:40P | Staff | Research Methods | Research Methods |
Political Science
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
PSC 124 M100 10618 | International Relations: Lecture Enroll in one discussion section M101-M106; M100 will auto-enroll | MW | 10:35A-11:30A | Northrup | REQ | REQ | |
PSC 124 M101 10967 | International Relations: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M102 10968 | International Relations: Discussion Will auto-enroll in M100 | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M103 10969 | International Relations: Discussion Will auto-enroll in M100 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M104 10970 | International Relations: Discussion Will auto-enroll in M100 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M105 11401 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M106 11402 | International Relations: Discussion Will auto-enroll in M100 | F | 11:40A-12:35P | TA | REQ | REQ | |
PSC 124 M200 10619 | International Relations: Lecture Enroll in one discussion section M201-M206; M200 will auto-enroll | MW | 9:30A-10:25A | Klotz | REQ | REQ | |
PSC 124 M201 11004 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M202 11005 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M203 11006 | International Relations: Discussion Will auto-enroll in M200 | F | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M204 11007 | International Relations: Discussion Will auto-enroll in M200 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M205 12602 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M206 12603 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | |
PSC 124 M300 11021 | International Relations: Lecture IRLC ONLY. | MWF | 11:40A-12:35P | D'Amico | REQ | REQ | |
PSC 124 U001 20419 | International Relations | MW | 5:15P-6:35P | Staff | REQ | REQ | |
PSC 139 M001 11950 | International Relations Honors ONLY | MW Th | 10:35A-11:30A 9:30A-10:25A | Northrup Northrup | REQ | REQ | |
PSC 202 M100 11482 | Introduction to Political Analysis Enroll in one discussion M101-M104; section M100 will auto-enroll | MW | 11:40A-12:35P | Weschle | Research Methods | Research Methods | |
PSC 202 M101 11483 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M102 11484 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M103 11485 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 202 M104 11486 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | |
PSC 300 M204 13017 | Politics of North and South Korea | TTh | 3:30P-4:50P | Carriere | ASIA | ||
PSC 300 M302 | Refugees in International Politics | TTh | 9:30A-10:50A | Abdelaaty | ILO/ISD | ||
PSC 322 M001 20585 | International Security | TTh | 2:00P-3:20P | Elman | ISD | ||
PSC 344 M001 12982 | Politics of the Middle East | MW | 2:15P-3:35P | Staff | MENA | ||
PSC 354 M001 20593 | Human Rights and Global Affairs | TTh | 11:00A-12:20P | Abdelaaty | ILO | ||
PSC 357 M001 12983 | U.S. Foreign Policy | MW | 3:45P-5:05P | Bonham | ISD | ||
PSC 364 M001 12612 | African International Relations | TTh | 9:30A-10:50A | Campbell | AFR | ||
PSC 365 M001 20607 | International Political Economy of the Third World | MW | 2:15P-3:35P | Sangmpam | IPE | ||
PSC 389 M001 12328 | Politics of India | TTh | 3:30P-4:50P | Sadanandan | ASIA | ||
PSC 393 M001 12985 | Middle Eastern Political Systems | MW | 3:45P-5:05P | Bashiriyeh | MENA | ||
PSC 394 M001 12151 | History of Islamic Political Thought | MW | 12:45P-2:05P | Bashiriyeh | MENA | ICC |
Sociology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
SOC 300 M003 13521 | Global Social Change | MW | 5:15P-6:35P | Ackerman | ICC | ||
SOC 300 M004 19826 | Gender, Race and Class in the Caribbean | MW | 3:45P-5:05P | Green | LAC | ICC | |
SOC 318 M001 10675 | Introduction to Research | MW | 12:45P-2:05P | Staff | Research Methods | Research Methods | |
SOC 319 M002 10676 | Qualitative Methods in Sociology | TTh | 9:30A-10:50A | Shahrokni | Research Methods | Research Methods | |
SOC 433 M001 12926 | Race, Class and Gender | MW | 2:15P-3:35P | Staff | ICC | ||
SOC 445 M001 11945 | The Caribbean: Sex Workers, Transnational Capital, and Tourism | T | 3:30P-6:15P | Carty | LAC | ICC/IPE | Yes |