Fall 2022 Courses
Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
ANT 185 M001 10876 | Global Encounters: Lecture Enroll in one Discussion M002-M009; M001 will auto-enroll | MW | 11:40A-12:35P | Bhan | REQ | REQ | ||
ANT 185 M002 10877 | Global Encounters: Discussion Will auto-enroll in M001 | Th | 8:00A-8:55A | Staff | REQ | REQ | ||
ANT 185 M003 10878 | Global Encounters: Discussion Will auto-enroll in M001 | T | 8:00A-8:55A | Staff | REQ | REQ | ||
ANT 185 M004 10879 | Global Encounters: Discussion Will auto-enroll in M001 | M | 9:30A-10:25A | Staff | REQ | REQ | ||
ANT 185 M005 10880 | Global Encounters: Discussion Will auto-enroll in M001 | W | 8:25A-9:20A | Staff | REQ | REQ | ||
ANT 185 M006 10881 | Global Encounters: Discussion Will auto-enroll in M001 | F | 12:45P-1:40P | Staff | REQ | REQ | ||
ANT 185 M007 10882 | Global Encounters: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | Staff | REQ | REQ | ||
ANT 185 M008 10883 | Global Encounters: Discussion Will auto-enroll in M001 | F | 11:40A-12:35P | Staff | REQ | REQ | ||
ANT 185 M009 10884 | Global Encounters: Discussion Will auto-enroll in M001 | W | 9:30A-10:25A | Staff | REQ | REQ | ||
ANT 185 U001 12493 | Global Encounters Some seats reserved for part-time students | M | 5:15P-8:00P | Keles | REQ | REQ | ||
ANT 185 U700 13488 | Global Encounters 8-week session Enrollment reserved for UC students only | TBA/ T | TBA/ 6:30P-8:00P | Keles | REQ | REQ | ||
ANT 300 M001 21441 | Migration and the Everyday | WF | 12:45P-2:05P | Staff | EUR | |||
ANT 323 M001 12743 | Peoples and Cultures of North America | TTh | 12:30P-1:50P | Law | ICC | |||
ANT 357 M001 12442 | Health, Healing, and Culture | MW | 12:45P-2:05P | Rubinstein | ICC/IPE | |||
ANT 400 M008 13177 | Ungoverned Spaces | MW | 11:40A-12:35P | Rodseth | ICC | |||
ANT 428 M001 21442 | Transformation of Eastern Europe | WF | 2:15P-3:35P | Staff | EUR | ICC/ISD | Yes | Yes |
ANT 477 U700 13492 | Culture and Conflict 8-week session Enrollment reserved for UC students only | TBA/ Th | TBA/ 8:00P-9:30P | Keles | ICC/ISD |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
ECN 101 | Introductory Microeconomics Freshman only section. | MW | 12:45P-2:05P | Ashby | REQ | REQ | ||
ECN 101 M002 12440 | Introductory Microeconomics: Lab Will auto enroll in M001 | W | 5:15P-6:10P | Stone | REQ | REQ | ||
ECN 101 M003 12441 | Introductory Microeconomics: Lab Will auto enroll in M001 | Th | 5:00P-5:55P | Stone | REQ | REQ | ||
ECN 101 M005 12443 | Introductory Microeconomics A&S Freshman only. | MW | 2:15P-3:35P | Ashby | REQ | REQ | ||
ECN 101 M006 12444 | Introductory Microeconomics: Lab Will auto enroll in M005 | Th | 5:00P-5:55P | Min | REQ | REQ | ||
ECN 101 M007 12445 | Introductory Microeconomics: Lab Will auto enroll in M005 | W | 5:15P-6:10P | Min | REQ | REQ | ||
ECN 101 M009 12446 | Introductory Microeconomics A&S Freshmen only. | MW | 5:15P-6:35P | Ashby | REQ | REQ | ||
ECN 101 M010 12447 | Introductory Microeconomics: Lab Will auto enroll in M009 | Th | 6:30P-7:25P | Mohaghegh Dowlatabadi | REQ | REQ | ||
ECN 101 M011 12448 | Introductory Microeconomics: Lab Will auto enroll in M009 | W | 6:45P-7:40P | Mohaghegh Dowlatabadi | REQ | REQ | ||
ECN 101 M013 12449 | Introductory Microeconomics A&S Freshman only. | TTh | 5:00P-6:20P | Laing | REQ | REQ | ||
ECN 101 M014 12450 | Introductory Microeconomics: Lab Will auto enroll in M013 | W | 5:15P-6:10P | Choi | REQ | REQ | ||
ECN 101 M015 12451 | Introductory Microeconomics: Lab Will auto enroll in M013 | F | 3:45P-4:40P | Shu | REQ | REQ | ||
ECN 101 M017 12452 | Introductory Microeconomics A&S Freshman only. | TTh | 12:30P-1:50P | Liu | REQ | REQ | ||
ECN 101 M018 12453 | Introductory Microeconomics: Lab | Th | 6:30P-7:25P | Zhang | REQ | REQ | ||
ECN 101 M019 12454 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Zhang | REQ | REQ | ||
ECN 101 M021 12455 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | ||
ECN 101 M022 12456 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | ||
ECN 101 M023 12457 | Introductory Microeconomics Some seats reserved for Whitman students and University College students. | MW | 5:15P-6:35P | Ashby | REQ | REQ | ||
ECN 101 M024 12458 | Introductory Microeconomics Some seats reserved for Whitman students. | TTh | 5:00P-6:20P | Laing | REQ | REQ | ||
ECN 101 M025 12459 | Introductory Microeconomics Some seats reserved for Whitman students. | TTh | 12:30P-1:50P | Liu | REQ | REQ | ||
ECN 101 U700 21208 | Introductory Microeconomics Seats reserved for part-time students only Online Asynchronous/Synchronous | TBA/W | TBA 8:00P-9:30P | Ashby | REQ | REQ | ||
ECN 310 M001 13182 | Cities in Developing Countries Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 11:00A-12:20P | Rothenberg | IPE | |||
ECN 310 M005 13183 | Economic Development of Africa Pre-requisite: ECN 101 or 203; if you are unable to register, please contact Ashley DiCarlo for a permission code. | TTh | 12:30P-1:50P | Ali | AFR | IPE | ||
ECN 410 M003 12735 | Open Econ Macro & International Finance Pre-requisite: ECN (301 or 311) and 302 | MW | 2:15P-3:35P | Lorenzo | IPE | |||
ECN 422 M001 12267 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 2:15P-3:35P | Lee | Research Methods | Research Methods | ||
ECN 422 M002 12328 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lee | Research Methods | Research Methods | ||
ECN 422 M003 13181 | Introduction to Statistics and Econometrics Pre-requisite: ECN (301 or 311) and ECN 302 | TTh | 2:00P-3:20P | Wang | Research Methods | Research Methods | ||
ECN 465 M001 12462 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 11:00A-12:20P | Monarch | IPE | |||
ECN 465 M002 13440 | International Trade Theory and Policy Pre-requisite: ECN 301 or 311 | TTh | 5:00P-6:20P | Monarch | IPE | |||
ECN 487 M001 21239 | Economic Growth | MW | 3:45P-5:05P | Shifa | IPE | |||
ECN 521 M001 10359 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 12:30P-1:50P | Engelhardt | Research Methods | Research Methods | ||
ECN 521 M002 12955 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | TTh | 11:00A-12:20P | Engelhardt | Research Methods | Research Methods | ||
ECN 521 M003 12978 | Economic Statistics Pre-requisite: ECN (101 and 102) or (101 and 203) and MAT 295 and 296 | F | 2:15P-3:35P | Valdebenito | Research Methods | Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
GEO 362 M001 13159 | The European City | TTh | 12:30P-1:50P | Hammond | EUR | ICC | ||
GEO 372 U700 13494 | Political Geography (Online Asynchronous/Synchronous) | TBA/ T | Asynchronous/ 8:00P-9:30P | Kocher | ISD | |||
GEO 383 M001 10951 | Geographic Information Systems Undergraduate students must register for 4 credits | MW | 10:35A-11:30P | Read | Research Methods | Research Methods | ||
GEO 383 M002 11752 | Geographic Information Systems: Lab | F | 12:45P-2:45P | Read | Research Methods | Research Methods | ||
GEO 383 M003 12056 | Geographic Information Systems: Lab | F | 10:35A-12:35A | Staff | Research Methods | Research Methods | ||
GEO 400 M002 12701 | Geographies of Hunger - Africa | MW | 3:45P-5:05P | Shanguhyia | AFR | IPE | Yes | |
GEO 420 M001 12932 | Labor Geography | MW | 3:45P-5:05P | Rutherford | IPE | Yes | ||
GEO 435 M001 20384 | Global Middle East | TTh | 3:30P-4:50P | Hammond | MENA | Yes |
History
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
HST 300 M001 13297 | WWII in Europe | TTh | 2:00P-3:320P | Allport | EUR | ISD | ||
HST 300 M006 13540 | Development in Africa | TTh | 2:00P-3:20P | Shanguhyia | AFR | VARIES | ||
HST 300 M008 21074 | International Relations in Antiquity | TTh | 11:00A-12:20P | Champion | ASIA/EUR/MENA | ISD | ||
HST 320 | Traditional China | TTh | 11:00A-12:20P | Kutcher | ASIA | |||
HST 362 M001 13307 | Nazi Germany and the Holocaust | MW | 3:45P - 5:05P | Terrell | EUR | ICC/ILO | ||
HST 365 M001 12299 | Russia in the Twentieth Century | TTh | 9:30A-10:50A | Hagenloh | EUR | |||
HST 374 M001 20807 | Popular Culture in the Middle East | TTh | 12:30P-1:50P | Kallander | MENA | ICC | ||
HST 381 M001 21116 | Genocide, Atrocity, and Political Violence | T | 12:30P-3:15P | Ebner | ISD | |||
HST 393 M001 20808 | East Asia & Socialism | MW | 2:15P-3:35P | Kallander | ASIA | IPE | ||
HST 401 M001 12700 | America and the World | W | 9:30A-12:15P | Khalil | VARIES | VARIES | Yes |
International Relations
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
IRP 200 M001 20884 | IR Research Methods | MW | 12:45P-2:05P | Ike | Research Methods | Research Methods | ||
IRP 300 M001 13004 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | ISD | |||
IRP 300 M004 20872 | International Relations in Antiquity | TTh | 11:00A-12:20P | Champion | ASIA/EUR/MENA | ISD | ||
IRP 300 M005 20873 | US-China Dialogue | TTh | 2:00P-3:20P | MA | ASIA | ICC/ISD | ||
IRP 400 M001 13215 | Follow the Money Requires department permission; please contact IRAdvisor@syr.edu. | TTh | 12:30P-1:50P | Patel | IPE/ISD | |||
IRP 400 M003 21705 | Dictatorships and Democracies in Latin America Online Synchronous | TTh | 9:30A-10:50P | Paredes | LAC | VARIES | ||
IRP 412 M001 12411 | Global Governance: The United Nations System Meets with PSC 412 M001 Requires department permission; please contact IRAdvisor@syr.edu. | MW | 3:45P-5:05P | Ike | VARIES | VARIES | Yes | Yes |
IRP 414 | Global Diplomacy Practicum (Model UN). Prerequisites are waived for this class. Please contact IRAdvisor@syr.edu with questions about enrollment. | F | 2:15P-3:35P | Ike | EUR | ISD/ILO | ||
IRP 495 M001 12091 | Distinction in International Relations Seminar Meets with HST 401 M001 Requires department permission; please contact IRAdvisor@syr.edu. | W | 9:30A-12:15P | Khalil | VARIES | VARIES | Yes | |
IRP 499 M001 TBD | Honors Capstone Project | VARIES | VARIES | VARIES | Yes |
Maxwell Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
MAX 132 M001 10767 | Global Community: Lecture Register for one discussion section M002-M017, M001 will auto-enroll | W | 9:30A-10:25A | Castro | REQ | REQ | ||
MAX 132 M002 12255 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Hagenloh | REQ | REQ | ||
MAX 132 M003 10653 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Argade | REQ | REQ | ||
MAX 132 M004 12960 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Castro | REQ | REQ | ||
MAX 132 M005 12098 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 2:00P-2:55P | Western | REQ | REQ | ||
MAX 132 M006 12971 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 9:30A-10:25A | Gueorguiev | REQ | REQ | ||
MAX 132 M007 10475 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Argade | REQ | REQ | ||
MAX 132 M008 13334 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 9:30A-10:25A | Cleary | REQ | REQ | ||
MAX 132 M009 12099 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 11:00A-11:55A | Cleary | REQ | REQ | ||
MAX 132 M010 12256 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Hagenloh | REQ | REQ | ||
MAX 132 M011 12972 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | TTh | 11:00A-11:55A | Gueorguiev | REQ | REQ | ||
MAX 132 M012 13333 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Argade | REQ | REQ | ||
MAX 132 M013 11225 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 2:15P-3:10P | Kurien | REQ | REQ | ||
MAX 132 M017 12581 | Global Community: Discussion Freshman and sophomore students only Will auto-enroll in M001 | MW | 3:45P-4:40P | Kurien | REQ | REQ | ||
MAX 201 M001 10476 | Quantitative Methods for the Social Sciences Register for one Lab M003-M006; section M001 will auto-enroll | T | 9:30A-10:50A | GAdarian | Research Methods | Research Methods | ||
MAX 201 M003 10768 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 2:00P-3:20P | Raja | Research Methods | Research Methods | ||
MAX 201 M004 10769 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 3:30P-4:50P | Raja | Research Methods | Research Methods | ||
MAX 201 M005 11799 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 9:30A-10:50A | Raja | Research Methods | Research Methods | ||
MAX 201 M006 11800 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | Th | 11:00A-12:20P | Raja | Research Methods | Research Methods | ||
MAX 201 M007 12295 | Quantitative Methods for the Social Sciences: Lab | W | 12:45P-2:05P | Cooney | Resaerch Methods | Research Methods |
Political Science
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
PSC 124 M100 10502 | International Relations: Lecture Register for one discussion section M101-M106; M100 will auto-enroll | MW | 10:35A-11:30A | Taylor | REQ | REQ | ||
PSC 124 M101 10795 | International Relations: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | REQ | REQ | ||
PSC 124 M102 10796 | International Relations: Discussion Will auto-enroll in M100 | Th | 9:30A-10:25A | TA | REQ | REQ | ||
PSC 124 M103 10797 | International Relations: Discussion Will auto-enroll in M100 | Th | 3:30P-4:25P | TA | REQ | REQ | ||
PSC 124 M104 10798 | International Relations: Discussion Will auto-enroll in M100 | Th | 5:00P-5:55P | TA | REQ | REQ | ||
PSC 124 M105 11095 | International Relations: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | REQ | REQ | ||
PSC 124 M106 11096 | International Relations: Discussion Will auto-enroll in M100 | F | 9:30A-10:25A | TA | REQ | REQ | ||
PSC 124 M200 10503 | International Relations: Lecture Enroll in one discussion section M201-M204; M200 will auto-enroll | TTh | 8:00A-8:55A | Smith | REQ | REQ | ||
PSC 124 M201 10828 | International Relations: Discussion Will auto-enroll in M200 | Th | 5:00P-5:55P | TA | REQ | REQ | ||
PSC 124 M202 10829 | International Relations: Discussion Will auto-enroll in M200 | Th | 3:30P-4:25P | TA | REQ | REQ | ||
PSC 124 M203 10830 | International Relations: Discussion Will auto-enroll in M200 | F | 9:30A-10:25A | TA | REQ | REQ | ||
PSC 124 M204 10831 | International Relations: Discussion Will auto-enroll in M200 | F | 10:35A-11:30A | TA | REQ | REQ | ||
PSC 124 M300 10845 | International Relations: Lecture IRLC ONLY. | MWF | 11:40A-12:35P | D'Amico | REQ | REQ | ||
PSC 202 M100 11153 | Introduction to Political Analysis Register for one discussion M101-M104; section M100 will auto-enroll | MW | 11:40A-12:35P | Gan | Research Methods | Research Methods | ||
PSC 202 M101 11154 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | ||
PSC 202 M102 11155 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | ||
PSC 202 M103 11156 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | ||
PSC 202 M104 11157 | Introduction to Political Analysis: Discussion Will auto-enroll in M100 | F | 12:45P-1:40P | TA | Research Methods | Research Methods | ||
PSC 300 M104 13012 | US Intelligence Community | MW | 2:15P-3:35P | Murrett | ISD | |||
PSC 322 M001 21069 | International Security | MWF | 9:30A-10:25A | Elman | ISD | |||
PSC 330 M001 20739 | Political Economy of Gender in Industrialized Countries | TTh | 9:30A-10:50A | Estevez-Abe | ICC/IPE | |||
PSC 333 M001 20664 | Politics of Latin America | TTh | 3:30P-4:50P | Cleary | LAC | |||
PSC 342 M001 21070 | Religion and Politics in the Israeli-Palestinian Conflict | MWF | 11:40A-12:35P | Elman | MENA | ICC/ISD | ||
PSC 343 M001 13407 | Politics of Europe | TTh | 9:30A-10:50A | Jolly | EUR | |||
PSC 346 M001 13447 | Comparative Third World Politics | MW | 2:15P-3:35P | Sangmpam | IPE | |||
PSC 348 M001 13398 | Politics and the Military | TTh | 3:30P-4:50P | Taylor | ISD | |||
PSC 351 M001 20744 | Political Economy of Development | TTh | 12:30P-1:50P | Hearn | IPE | |||
PSC 357 M001 20743 | US Foreign Policy | TTh | 12:30P-1:50P | Smith | ISD | |||
PSC 358 M001 21263 | Latin America International Relations | MW | 2:15P-3:35P | D'Amico | LAC | |||
PSC 363 M001 20746 | Ethics and International Relations | TTh | 6:30P-7:50P | Morgan | ILO/ISD | |||
PSC 393 M001 11988 | Middle Eastern Political Systems | MW | 3:45P-5:05P | Bashiriyeh | MENA | |||
PSC 394 M001 11564 | History of Islamic Political Thought | MW | 12:45P-2:05P | Bashiriyeh | MENA | ICC | ||
PSC 400 M201 21704 | Dictatorships and Democracies in Latin America Online Synchronous | TTh | 9:30A-10:50P | Paredes | LAC | VARIES | ||
PSC 400 M301 13405 | War and Conflict in the Middle East | TTh | 2:00P-3:20P | Zeira | MENA | ISD | Yes | |
PSC 412 M001 12512 | Global Governance: The United Nations System Meets with IRP 412 | MW | 3:45P-5:05P | Staff | VARIES | VARIES | Yes |
Policy Studies
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
PST 400 M002 13216 | Intro to Intelligence Analysis Most seats reserved for PST majors | TTh | 3:30P-4:50P | Patel | ISD |
Public Administration and International Affairs
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
PAI 300 M003 13002 | U.S. Intelligence Community | MW | 2:15P-3:35P | Murrett | ISD | |||
PAI 400 M003 12969 | Follow the Money | TTh | 12:30P-1:50P | Patel | IPE/ISD |
Sociology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar | Capstone Eligible |
---|---|---|---|---|---|---|---|---|
SOC 300 M001 13377 | US-China Dialogue | TTh | 2:00P-3:20P | Ma | ASIA | ICC/ISD | ||
SOC 318 M001 10547 | Introduction to Research Seats reserved for SOC majors | MW | 3:45P-5:05P | Oliver | Research Methods | Research Methods | ||
SOC 319 M002 10548 | Qualitative Methods in Sociology Most seats reserved for SOC majors/minors | MW | 3:45P-5:05P | Staff | Research Methods | Research Methods |