Anthropology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ANT 185 M001 33979 | Global Encounters: Comparing World Views & Values Cross-Culturally | MW | 9:30A-10:25A | Bhan | REQ | REQ | |
ANT 185 M002 33992 | Global Encounters: Discussion | F | 8:25A-9:20A | Staff | REQ | REQ | |
ANT 185 M003 33993 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M004 33994 | Global Encounters: Discussion | F | 12:45P-1:40P | Staff | REQ | REQ | |
ANT 185 M005 33996 | Global Encounters: Discussion | Th | 8:00A-8:55A | Staff | REQ | REQ | |
ANT 185 U800 33577 (Winterlude) | Global Encounters | TBA | TBA | Schwartz | REQ | REQ | |
ANT 185 U801 33578 (Winterlude) | Global Encounters | TBA | TBA | Schwartz | REQ | REQ | |
ANT 322 M001 32264 | South American Cultures | TTh | 11:00A-12:20P | Buechler | LAC | ICC | |
ANT 367 M001 33474 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
ANT 400 M007 42200 | Gender and Conflict in South Asia | MW | 2:15P-3:35P | Bhan | ASIA | ICC | Yes |
ANT 428 M001 33210 | Transformation of Eastern Europe | TTh | 2:00P-3:20P | Buechler | EUR | ICC | Yes |
ANT 462 M001 34452 | Culture and Reproductive Health and Medicine | T | 5:00P-7:45P | Jok | ICC/IPE | Yes | |
ANT 463 M001 31739 | Global Health | M | 5:15P-8:00P | Lane | ICC/IPE | ||
ANT 481 M001 31734 | Ethnographic Techniques | MW | 3:45P-5:05P | Jok | Research Methods | Research Methods |
Economics
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
ECN 101 M001 34015 | Introductory Microeconomics Enroll in section M002 or M003 | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M002 34016 | Introductory Microeconomics: Lab Will auto-enroll in M001 | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M003 34017 | Introductory Microeconomics:Lab Will auto-enroll in M001 | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M005 34019 | Introductory Microeconomics Enroll in section M006 or M007 | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M006 34020 | Introductory Microeconomics: Lab Will auto-enroll in M005 | Th | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M007 34021 | Introductory Microeconomics: Lab Will auto-enroll in M005 | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M013 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M014 34024 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M015 41574 | Introductory Microeconomics | TTh | 9:30A-10:50A | O'Connor | REQ | REQ | |
ECN 101 M016 41575 | Introductory Microeconomics Enroll in section M017 or M018 | TTh | 9:30A-10:50A | O'Connor | REQ | REQ | |
ECN 101 M017 41576 | Introductory Microeconomics: Lab Will auto-enroll in M016 | M | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M018 41577 | Introductory Microeconomics: Lab Will auto-enroll in M016 | W | 6:30P-7:25P | Staff | REQ | REQ | |
ECN 102 M001 30034 | Introductory Macroeconomics Enroll in section M002 or M003 | TTh | 12:30P-1:50P | Laing | REQ | REQ | |
ECN 102 M002 34025 | Introductory Macroeconomics: Lab Will auto-enroll in M001 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M003 34026 | Introductory Macroeconomics: Lab Will auto-enroll in M001 | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 102 M005 34028 | Introductory Macroeconomics Enroll in section M006 or M007 | TTh | 3:30P04:50P | Lorenzo | REQ | REQ | |
ECN 102 M006 34029 | Introductory Macroeconomics: Lab Will auto-enroll in M005 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ECN 102 M007 34030 | Introductory Macroeconomics: Lab Will auto-enroll in M005 | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M009 34032 | Introductory Macroeconomics | TTh | 12:30P-1:50P | Laing | REQ | REQ | |
ECN 102 M010 34033 | Introductory Macroeconomics | TTh | 3:30P-4:50P | Lorenzo | REQ | REQ | |
ECN 102 M011 41578 | Introductory Macroeconomics | TTh | 11:00A-12:20P | Lorenzo | REQ | REQ | |
ECN 102 M012 41579 | Introductory Macroeconomics | MW | 12:45P-2:05P | Jonelis | REQ | REQ | |
ECN 102 M013 41580 | Introductory Macroeconomics | MW | 3:45P-5:05P | Jonelis | REQ | REQ | |
ECN 102 M014 41581 | Introductory Macroeconomics Enroll in section M015 or M016 | TTh | 11:00A-12:20P | Lorenzo | REQ | REQ | |
ECN 102 M015 41582 | Introductory Macroeconomics: Lab Will auto-enroll in M014 | M | 5:15P-6:25P | Staff | REQ | REQ | |
ECN 102 M016 41583 | Introductory Macroeconomics: Lab Will auto-enroll in M014 | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 102 M017 41585 | Introductory Macroeconomics Enroll in section M018 or M019 | MW | 12:45P-2:05P | Jonelis | REQ | REQ | |
ECN 102 M018 41586 | Introductory Macroeconomics: Lab Will auto-enroll in M017 | TBA | TBA | Staff | REQ | REQ | |
ECN 102 M019 41587 | Introductory Macroeconomics: Lab Will auto-enroll in M017 | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M020 41588 | Introductory Macroeconomics Enroll in section M021 or M022 | MW | 3:45P-5:05P | Jonelis | REQ | REQ | |
ECN 102 M021 41589 | Introductory Macroeconomics: Lab Will auto-enroll in M020 | T | 3:30P-4:50P | Staff | REQ | REQ | |
ECN 102 M022 41590 | Introductory Macroeconomics: Lab Will auto-enroll in M020 | F | 3:45P-5:05P | Staff | REQ | REQ | |
ECN 203 M003 31701 | Economic Ideas and Issues No lab required | MW | 5:15P-6:35P | Ashby | REQ | REQ | |
ECN 203 M004 31037 | Economic Ideas and Issues Enroll in section M005 or M006 | MW | 5:15P-6:35P | Asbhy | REQ | REQ | |
ECN 203 M005 310308 | Economic Ideas and Issues: Lab Will auto-enroll in M004 | Th | 3:30P-4:50P | Staff | REQ | REQ | |
ECN 203 M006 31039 | Economic Ideas and Issues: Lab Will auto-enroll in M004 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 310 M001 34047 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | IPE | ||
ECN 310 M002 34048 | Indian Economy | TTh | 2:00P-3:20P | Mitra | ASIA | IPE | |
ECN 410 M004 41595 | Open Economics Macro & International Finance Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lorenzo | IPE | ||
ECN 422 M001 33652 | Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 | TTh | 9:30A-10:50A | Ondrich | Research Methods | Research Methods | |
ECN 487 M001 34038 | Economic Growth Pre-requisites: ECN 301 or 311 | TTh | 12:30P-1:50P | Shifa | IPE | ||
ECN 521 M001 30992 | Economic Statistics Pre-requisites: ((ECN 101 and ECN 102) or (ECN 101 and 103)) and (MAT 295 adn MAT 296) | MW | 3:45P-5:05P | Borges Jales | Research Methods | Research Methods |
Geography
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
GEO 331 M001 32540 | The European Union | TTh | 9:30A-10:50A | Rutherford | EUR | ILO | |
GEO 367 M001 33439 | Gender in a Globalizing World | TTh | 11:00A-12:20P | Sultana | ICC/IPE | ||
GEO 383 M001 31371 | Geographic Information Systems Enrollment is through the lab component | MW | 9:30A-10:25A | Gao | Research Methods | Research Methods | |
GEO 383 M002 31598 | Geographic Information Systems: Lab Enrollment in M001 is through the lab component | F | 12:45P-2:45P | Staff | Research Methods | Research Methods | |
GEO 383 M003 33240 | Geographic information Systems: Lab Enrollment in M001 is through the lab component | F | 10:35A-12:35A | Staff | Research Methods | Research Methods | |
GEO 420 M001 41670 | Labor Geographies | TTh | 2:00P-3:20P | Rutherford | IPE | Yes | |
GEO 422 M001 33441 | Water: Environment, Society and Politics | T | 2:00P-4:45P | Sultana | IPE | Yes | |
GEO 450 M001 41661 | Geographies of Migration and Mobility | MW | 3:45P-5:05P | Van Ramshorst | ICC/IPE |
History
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
HST 309 M001 41553 | Africa and Global Affairs 1870 - Present | MW | 12:45P-2:05P | Shanguhyia | AFR | ||
HST 316 M001 33950 | Europe Since 1945 | MW | 3:45P-5:05P | Terrell | EUR | ||
HST 321 M001 31700 | Modern China | TTh | 11:00A-12:20P | Kutcher | ASIA | ||
HST 337 M001 41555 | America in the World: The History of U.S. Foreign Relations, 1898-Present | TTh | 11:00A-12:20P | Khalil | ISD | ||
HST 400 M001 41704 | Contemporary Mex/US Relations Instructor Consent Required | Th | 12:30P-3:15P | McCormick | LAC | Yes | |
HST 401 M001 41696 | History of Fashion | Th | 9:30A-12:15P | Kallander | ICC | Yes | |
HST 401 M002 41703 | Commodities in Modern Europe | M | 12:30P-3:15P | Terrell | EUR | IPE | Yes |
International Relations
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
IRP 300 M001 42730 | US Intelligence Community Meets with PSC 300 M014 and PAI 300 M004 | TTh | 8:00A-9:20A | Murrett | ISD | ||
IRP 351 M001 42068 | China's Economy and Financial System | MW | 5:15P-6:35P | Koveos | ASIA | IPE | |
IRP 410 M001 42067 | IR Capstone Seminar | TTh | 2:00P-3:20P | Cleary | Varies | Varies | Yes |
IRP 413 M001 31887 | Global Governance Practicum (Model UN) Requires Instructor Permission Pre-requisites: PSC 124 or PSC 139 | TTh | 3:30P-4:50P | D'Amico | LAC | ILO/Any | Yes |
IRP 495 M001 33052 | Distinction in IR Seminar Requires Instructor Permission. Contact amalle03@syr.edu | TTH | 2:00P-3:20P | Cleary | Varies | Varies | Yes |
IRP 499 M004 33752 | Honors Capstone Project | Varies | Varies | Varies | Yes |
Maxwell Courses
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
MAX 132 M001 30659 | Global Community: Lecture Enroll for one discussion section M002-M019; M001 will auto-enroll | W | 9:30A-10:25A | Northrup | REQ | REQ | |
MAX 132 M002 32612 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 2:15P-3:10P | Estevez-Abe | REQ | REQ | |
MAX 132 M003 33606 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 12:45P-2:05P | Swann-Quinn | REQ | REQ | |
MAX 132 M004 31760 | Global Community: Discussion First-year and Sophomore HONORS students only Will auto-enroll in M001 | TTh | 11:00A-11:55A | Shanguhyia | REQ | REQ | |
MAX 132 M005 32613 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Swann-Quinn | REQ | REQ | |
MAX 132 M006 33205 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 3:45P-4:40P | Estevez-Abe | REQ | REQ | |
MAX 132 M007 33206 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Swann-Quinn | REQ | REQ | |
MAX 132 M008 32286 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | TTh | 2:00P-2:55P | Shanguhyia | REQ | REQ | |
MAX 132 M009 30660 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 10:35A-11:30A | Northrup | REQ | REQ | |
MAX 132 M011 30661 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 12:45P-1:40P | Swann-Quinn | REQ | REQ | |
MAX 132 M017 31195 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Davis | REQ | REQ | |
MAX 132 M019 31435 | Global Community: Discussion First-year and Sophomore students only Will auto-enroll in M001 | MW | 11:40A-12:35P | Gagnon | REQ | REQ | |
MAX 201 M001 30662 | Quantitative Methods for the Social Sciences Register for M002-M004; will auto-enroll in M001 | T | 9:30A-10:50A | London | Research Methods | Research Methods | |
MAX 201 M002 30663 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 2:00P-3:20P | Cho | Research Methods | Research Methods | |
MAX 201 M004 30664 | Quantitative Methods for the Social Sciences: Lab Will auto-enroll in M001 | T | 3:30P-4:50P | Cho | Research Methods | Research Methods | |
MAX 201 M005 31994 | Quantitative Methods for the Social Sciences: Lab | Th | 9:30A-10:50A | Cho | Research Methods | Research Methods | |
MAX 201 M006 | Quantitative Methods for the Social Sciences: Lab | Th | 11:00A-12:20P | Cho | Research Methods | Research Methods | |
MAX 201 M007 33627 | Quantitative Methods for the Social Sciences: Lab | W | 12:45P-2:05P | Cho | Research Methods | Research Methods |
Political Science
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
PSC 124 M100 30737 | International Relations: Lecture Enroll in one discussion section M101-M106; will auto-enroll in M100 | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
PSC 124 M101 30738 | International Relations: Discussion Will auto-enroll in M100 | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M102 30739 | International Relations: Discussion Will auto-enroll in M100 | F | 10:35A-11:30A | TA | REQ | REQ | |
PSC 124 M103 30740 | International Relations: Discussion Will auto-enroll in M100 | Th | 3:30P-4:25P | TA | REQ | REQ | |
PSC 124 M104 30741 | International Relations: Discussion Will auto-enroll in M100 | Th | 12:30P-1:25P | TA | REQ | REQ | |
PSC 124 M105 31766 | International Relations: Discussion Will auto-enroll in M100 | F | 2:15P-3:10P | TA | REQ | REQ | |
PSC 124 M106 31767 | International Relations: Discussion Will auto-enroll in M100 | Th | 2:00P-2:55P | TA | REQ | REQ | |
PSC 124 M300 30956 | International Relations: Lecture Enroll in one discussion section M301-M306; will auto-enroll in M300 | MW | 10:35A-11:30A | McDowell | REQ | REQ | |
PSC 124 M302 30957 | International Relations: Discussion Will auto-enroll in M300 | F | 12:45P-1:40P | TA | REQ | REQ | |
PSC 124 M304 33194 | International Relations: Discussion Will auto-enroll in M300 | Th | 9:30A-10:25A | TA | REQ | REQ | |
PSC 124 M305 31596 | International Relations: Discussion Will auto-enroll in M300 | F | 2:15P-3:10P | TA | REQ | REQ | |
PSC 124 M306 33195 | International Relations: Discussion Will auto-enroll in M300 | Th | 11:00A-11:55A | TA | REQ | REQ | |
PSC 139 M001 31416 | International Relations Honors ONLY Enroll in M002; will auto-enroll in M001 | MW | 11:40A-12:35P | Northrup | REQ | REQ | |
PSC 139 M002 34000 | International Relations | Th | 9:30A-10:25A | Northrup | REQ | REQ | |
PSC 202 M100 31274 | Introduction to Political Analysis: Lecture Enroll in M101-M106; will auto-enroll in M001 | MW | 2:15P-3:10P | Weschle | Research Methods | Research Methods | |
PSC 202 M101 31275 | Introduction to Political Analysis: Discussion Will auto-enroll in M001 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M102 31276 | Introduction to Political Analysis: Discussion Will auto-enroll in M001 | F | 10:35A-11:30A | TA | Research Methods | Research Methods | |
PSC 202 M103 31277 | Introduction to Political Analysis: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | TA | Research Methods | Research Methods | |
PSC 202 M104 31278 | Introduction to Political Analysis: Discussion Will auto-enroll in M001 | F | 2:15P-3:10P | TA | Research Methods | Research Methods | |
PSC 202 M105 42490 | Introduction to Political Analysis: Discussion Will auto-enroll in M001 | F | 9:30A-10:25A | TA | Research Methods | Research Methods | |
PSC 202 M106 42491 | Introduction to Political Analysis: Discussion Will auto-enroll in M001 | F | 9:30A-10:25A | TA | Research Methods | Research Methods | |
PSC 300 M104 | U.S. Intelligence Community | TTh | 8:00A-9:20A | Murrett | ISD | ||
PSC 300 M201 34232 | Islamic Law and Society | MW | 2:15P-3:35P | Sezgin | ICC | ||
PSC 300 M203 32694 | Multi-Track Diplomacy | TTh | 3:30P-4:50P | Carriere | ISD | ||
PSC 300 U301 42316 | Politics of Immigration | TTh | 5:00P-6:20P | Altundal | IPE | ||
PSC 341 M001 33644 | Politics of Africa | TTh | 11:00A-12:20P | Campbell | AFR | ||
PSC 343 M001 42412 | Politics of Europe | TTh | 2:00P-3:20P | Jolly | EUR | ||
PSC 347 M001 42374 | Politics of Russia | TTh | 9:30A-10:50A | Taylor | EUR | ||
PSC 349 M001 34259 | Politics of Iran | TTh | 3:30P-4:50P | Staff | MENA | ||
PSC 351 M001 | Political Economy of Development | MW | 2:15P-3:35P | Hern | IPE | ||
PSC 353 M001 42305 | International Organization | TTh | 9:30A-10:50A | D'Amico | ILO | ||
PSC 355 M001 42413 | International Political Economy | MW | 12:45P-2:05P | McDowell | IPE | ||
PSC 355 U800 33693 (Winterlude) | International Political Economy | TBA | TBA | McDowell | IPE | ||
PSC 355 U801 33694 (Winterlude) | International Political Economy | TBA | TBA | McDowell | IPE | ||
PSC 357 M001 42375 | U.S. Foreign Policy | TTh | 12:30P-1:50P | Griffiths | ISD | ||
PSC 363 M001 34271 | Ethics and International Relations | TTh | 6:30P-7:50P | Morgan | ISD | ||
PSC 391 M001 32094 | Revolutions in the Middle East Cross-listed with MES 391 | MW | 3:45P-5:05P | Bashiriyeh | MENA | ISD | |
PSC 392 M001 34258 | Islamism and Islamist Movements Today Cross-listed with MES 392 | MW | 12:45P-2:05P | Bashiriyeh | ICC | ||
PSC 400 M302 33629 | Humanitarian Action/World Politics PSC or IRP Seniors Only | TTh | 12:30P-1:50P | Abdelaaty | ILO/IPE/ISD | Yes | |
PSC 478 M001 33625 | Politics of China | TTh | 2:00P-3:20P | Gueorguiev | ASIA | Yes |
Sociology
Section/Class # | Title | Days | Time | Instructor | Region | Topic | Senior Seminar |
---|---|---|---|---|---|---|---|
SOC 300 M001 34225 | Global Capitalism | MW | 2:15P-3:35P | Ackerman | IPE | ||
SOC 318 M002 30951 | Introduction to Research | MW | 12:45P-2:05P | Landes | Research Methods | Research Methods | |
SOC 319 M002 31113 | Qualitative Methods in Sociology | MW | 2:15P-3:35P | Oliver | Research Methods | Research Methods | |
SOC 445 M001 33658 | The Caribbean: Sex Workers, Transnational Capital and Tourism | T | 3:30P-6:15P | Carty | LAC | ICC/IPE |