Monday | Tuesday | Wednesday | Thursday | Friday | |||
Title | Camera Acting for Writers, Producers, & Directors (3 cr.) | Specialized Practice: Game Show Production (1 cr.) | No Classes | ||||
Course | TRF 415.60 | TRF 510.60 | |||||
Class | 49600 | 49803 | |||||
Time | 9a-12p (noon) | 9a-12p (1/16) 12n-1p (4/24) Additionally: 2x weekend filming dates & times to be determined. | |||||
Title | Hollywood Game Changers (3 cr.) | Media, Diversity, and Inclusion: Social Change in Los Angeles (3 cr.) | |||||
Course | TRF 465.60 | COM 350.60 | |||||
Class | 49602 | 49908 | |||||
Time | 2-5 p.m. | 2-5 p.m. | |||||
Title | Sports Production (3 cr.) | Law for Public Communicators (3 cr.) | |||||
Course | SMC 422.60 | COM 509.60 | |||||
Class | 49910 | 49967 | |||||
Time | 6-9 p.m. | 2-5 p.m. | |||||
Title | Sports Media Pitch (3 cr.) | Marketing for Entertainment (3 cr.) | LA Entertainment Industry Practicum (1-3 cr.) 1/15, 2/5, 2/19, 3/19, 4/23 | TV Nation (3 cr.) | |||
Course | SMC 424.60 | TRF 430.60 | TRF 475.60 | TRF 471.60 | |||
Class | 49963 | 49817 | 49604 | 49603 | |||
Time | 6-9 p.m. | 7-10 p.m. | 6-9 p.m. | Title | Course | Class | Time7-10 p.m. |
Page Comparison
General
Content
Integrations