Monday | Tuesday | Wednesday | Thursday | Friday | |
Title | No Classes | ||||
Course | |||||
Class | |||||
Time | |||||
Title | Hollywood Game Changers (3 cr.) | ||||
Course | TRF 465.60 | ||||
Class | 49602 | ||||
Time | 2-5 p.m. | ||||
Title | Sports Production (3 cr.) | ||||
Course | SMC 422.60 | ||||
Class | 49910 | ||||
Time | 6-9 p.m. | ||||
Title | Sports Media Pitch (3 cr.) | Marketing for Entertainment (3 cr.) | |||
Course | SMC 424.60 | TRF 430.60 | |||
Class | 49963 | 49817 | |||
Time | 6-9 p.m. | 7-10 p.m. | |||
Title | |||||
Course | |||||
Class | |||||
Time |
Page Comparison
General
Content
Integrations