Funder | Program | Description | Deadline(s) | Projects recently funded through this program | Questions? Contact: | Recent grants in Maxwell | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSF | Science of Organizations | Funds research that advances our fundamental understanding of how organizations develop, form, and operate. | Sep 03, 2021 Feb 02, 2022 | Recent Grants | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||
FDN - W.T. Grant | Institutional Challenge Grant | Encourages research institutions to build sustained research-practice partnerships with public agencies or nonprofit organizations in order to reduce inequality in youth outcomes. Applications are welcome from partnerships in youth-serving areas such as education, justice, child welfare, mental health, immigration, and workforce development. | Sept 14, 2021 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NSF | Dynamic Language Infrastructure — Documenting Endangered Languages (DLI-DEL) | Supports projects to develop and advance knowledge concerning dynamic language infrastructure in the context of endangered human languages — languages that are both understudied and at risk of falling out of use. | Sep 15, 2021 Feb 15, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NEH | Aims to stimulate new research in the humanities and its publication by providing awards for advanced research that is of value to humanities scholars. | Sep 22, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NEH | Aims to strengthen the institutional base of the humanities by enabling infrastructure development and capacity building. | Sep 28, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
DOD | Aims to promote research in specific areas of social science and to promote a candid and constructive relationship between DoD and the social science academic community. | Sep 29, 2021 | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||||
NEH | Funding to conduct empirical research in the United States or abroad in order to answer questions of importance to the humanities. | Sep 29, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NSF | Secure and Trustworthy Cyberspace (SaTC) | Supports research projects that address cybersecurity and privacy and draw on expertise in one or more of these areas: computing, communication and information sciences; engineering; education; mathematics; statistics; and social, behavioral, and economic sciences. | Sept 30, 2021 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
FDN | Provides humanities scholars with grants to cover the costs of travel to libraries and archives for research purposes, the purchase of research materials, or the costs of fieldwork or laboratory expenses. | Oct 01, 2021 Dec 12, 2021 | |||||||||||||||||||||||||||||||||||||||
NARA | Supports projects that will significantly improve online public discovery and use of historical records collections, especially projects centered on collections of America's early legal records, such as the records of colonial, territorial, county, and early statehood and tribal proceedings that document the evolution of the nation's legal history. | Oct 07, 2021 | |||||||||||||||||||||||||||||||||||||||
NARA | Funding to publish documentary editions of historical records, focusing on broad historical movements in U.S. history, such as law, politics, social reform, business, military, the arts, and other aspects of the national experience. | Oct 07, 2021 | |||||||||||||||||||||||||||||||||||||||
NARA | Supports projects that encourage public engagement with historical records, including the development of new tools that enable people to engage online. | Oct 07, 2021 | |||||||||||||||||||||||||||||||||||||||
NEH | Supports the study and discussion of important humanities sources about war in the belief that these sources can help U.S. military veterans and others think more deeply about the issues raised by war and military service. | Oct 14, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NSF | SBE Postdoctoral Research Fellowships (SPRF) | Seeks to promote fundamental research in the SBE sciences; enhance the participation of underrepresented groups in science and engineering; provide an opportunity for independence and advanced training under the direction of a sponsor*; and encourage doctoral-level scientists (who are not yet in full-time positions) to take advantage of the two-year Fellowship to prepare for scientific careers in academia, industry or private sector, and government. *In the context of Maxwell, a faculty member would be identified as the applicant's sponsoring scientist and Syracuse University as the host institution. It Note: It is anticipated that the research will be conducted at an institution other than the Fellowship candidate's doctoral-granting or current postdoctoral fellowship institution. However, if the Fellowship candidate chooses to remain at their current institution, the Project Description should include a strong justification of how this choice benefits their research and career development. | Nov 01, 2021 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
FDN - Russell Sage | Pipeline Grants Competition | Seeks to promote diversity in the social sciences broadly, including racial, ethnic, gender, disciplinary, institutional, and geographic diversity. | Nov 04, 2021 | Pipeline Grants | Director of Research Development, Maxwell School | 2020 - Ying Shi (CPR, PAIA) - Examining Underrepresented Students’ Access to and Gains from Selective Public High School Education | |||||||||||||||||||||||||||||||||||
FDN - Russell Sage | Research Grants | Supports research in four principal programs: Behavioral Economics; the Future of Work; Race, Ethnicity, and Immigration; and Social, Political and Economic Inequality. | Nov 10, 2021 | Director of Research Development, Maxwell School | 2020 - Madonna Harrington Meyer (CPR, Sociology) and Colleen Heflin (CPR, PAIA): Hunger Snaps: Food Insecurity Among Older Adults (qualitative study and quantitative study, respectively) | ||||||||||||||||||||||||||||||||||||
NEH | Encourages collaboration that proposed diverse approaches to topics, incorporates multiple points of view, and explores new avenues of inquiry. | Dec 01, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NEH | Supports the preparation of editions and translations of pre-existing texts of value to the humanities that are currently inaccessible or available only in inaccurate editions or transcriptions. | Dec 01, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NEH | Supports the creation of well-researched books in the humanities intended to reach a broad readership. | Dec 15, 2021 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
FDN - American Council of Learned Societies (ACLS) | Grants to advance humanistic scholarship by enhancing established digital projects, extending their reach to new communities of users, and supporting teams of scholars at all career stages as they participate in digital research. | Jan 11, 2022 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NEH | Supports projects that bring the ideas and insights of the humanities to life for general audiences through in-person programming. | Jan 12, 2022 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NEH | Supports digital humanities projects at different stages throughout their lifecycles, from early start-up phases through implementation and sustainability. | Jan 14, 2022 | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
NSF | Accountable Institutions and Behaviors (AIB) | Director of Research Development, Maxwell School | NSF | Anthropology, Cultural | Director of Research Development, Maxwell School | NSF | Decision, Risk and Management Sciences (DRMS) | Director of Research Development, Maxwell School | 2019 - Saba Siddiki (CPR, PAIA) - RCN: Coordinating and Advancing Analytical Approaches for Policy Design (co-funded with Political Science) | NSF | Law & Science | Considers proposals that address social scientific studies of law and law-like systems of rules, as well as studies of how science and technology are applied in legal contexts.Supports basic scientific research that advances knowledge and understanding of issues broadly related to attitudes, behavior, and institutions connected to public policy and the provision of public services. Research proposals are expected to be theoretically motivated, conceptually precise, methodologically rigorous, and empirically oriented. Substantive areas include (but are not limited to) the study of individual and group decision-making, political institutions (appointed or elected), attitude and preference formation and expression, electoral processes and voting, public administration, and public policy. This work can focus on a single case or can be done in a comparative context, either over time or cross-sectionally. The Program does not fund applied research. The Program also supports research experiences for undergraduate students and infrastructural activities, including methodological innovations. | Jan 17, 2022 Aug 0115, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||
2020 - Sebastian Karcher (Moynihan, Political Science) - Collaborative Research: Empowering Open Law and Science | NSF | Basic science in the domain of human language, encompassing investigations of the grammatical properties of individual human languages and of natural language in general. | Director of Research Development, Maxwell School | NSF | Security and Preparedness (SAP) | Jan 17,NSF | Anthropology, Cultural | Support fundamental, systematic anthropological research and training to increase understanding of the causes, consequences, and complexities of human social and cultural variability. Methodologies and approaches employed may include ethnographic field research, surveys, remote sensing, the collection of bio-markers, experimental research inside or outside of laboratory settings, archival research, the analysis of materials collections and extant data bases, mathematical and computational modeling, and other research tools as appropriate for the research proposed. The overarching research goals should be to produce empirically grounded findings that will be generalizable beyond particular case studies and contribute to building a more robust anthropological science of human society and culture. | Jan 17, 2022 Aug 15, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||
NSF | SociologyNSF | Decision, Risk and Management Sciences (DRMS) | Supports basic research on all forms of human social organization — societies, institutions, groups, and demography — and processes of individual and institutional change. | Janscientific research directed at increasing the understanding and effectiveness of decision making by individuals, groups, organizations, and society. Disciplinary and interdisciplinary research and conferences are funded in the areas of judgment and decision making; decision analysis and decision aids; risk analysis, perception, and communication; societal and public policy decision making; management science and organizational design. | Jan 17, 2022 Aug 1518, 2022 | Director of Research Development, Maxwell School2020 | 2019 - Amy Lutz Saba Siddiki (CPR, SociologyPAIA) - RAPIDRCN: Working and Teaching from Home in New York State amidst the COVID-19 Pandemic | NSF | Social Psychology | Supports research and research infrastructure to advance basic knowledge in social psychology, including topics such as: social cognition, attitudes, social and cultural influence, stereotypes, motivation, decision making, group dynamics, aggression, close relationships, social and affective neuroscience, social psychophysiology, emotions, prosocial behavior, health-related behavior, and personality and individual differences. Investigators are encouraged to contact a Social Psychology Program Director before submitting a proposal to confirm its fit with the scope and priorities of the Social Psychology Program. Such contact will be most productive by sending a one-page (maximum) summary with an overview of the planned proposal, which includes a description of intellectual merit and broader impacts. | Coordinating and Advancing Analytical Approaches for Policy Design (co-funded with Political Science) | ||||||||||||||||||||||||||||||
NSF | Law & Science | Considers proposals that address social scientific studies of law and law-like systems of rules, as well as studies of how science and technology are applied in legal contexts. | Jan 17, 2022 Aug 01, 2022 | Recent Grants | Director of Research Development, Maxwell School | 2020 - Sebastian Karcher (Moynihan, Political Science) - Collaborative Research: Empowering Open Law and Science | |||||||||||||||||||||||||||||||||||
NSF | Basic science in the domain of human language, encompassing investigations of the grammatical properties of individual human languages and of natural language in general. | Jan 17, 2022 July 15, 2022 | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||||
NSF | Security and Preparedness (SAP) | Supports basic scientific research that advances knowledge and understanding of issues broadly related to global and national security. Substantive areas include (but are not limited to) international relations, global and national security, human security, political violence, state stability, conflict processes, regime transition, international and comparative political economy, and peace science. | Jan 17, 2022 Aug 15, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NSF | Economics | Jan 18Sociology | Supports basic research on all forms of human social organization — societies, institutions, groups, and demography — and processes of individual and institutional change. | Jan 17, 2022 Aug 1815, 2022 | Director of Research Development, Maxwell School | NSF | Supports basic scientific research about the nature, causes, and/or consequences of the spatial distribution of human activity and/or environmental processes across a range of scales. | Director of Research Development, Maxwell School | 2021 - Ethan Coffel (Geography and the Environment) - The Crop-Climate Feedback Cycle and its Implications for Global Food Production | NSF | Anthropology, Biological | Director of Research Development, Maxwell School | NSF | Methodology, Measurement, and Statistics (MMS) | Director of Research Development, Maxwell School | FDN | Supports work in the social and natural sciences and aligned disciplines to increase understanding of the causes, manifestations, and control of violence in the contemporary world. Notable programs include Distinguished Scholar, Emerging Scholar, and African Fellows Program. | Feb 01, 2022 Mar 01, 2022 Aug 01, 2022 (varies by program) | Director of Research Development, Maxwell School | NSF | Science and Technology Studies (STS) | Director of Research Development, Maxwell School | NSF | Director of Research Development, Maxwell School | NSF | Growing Convergence Research (GCR) | Director of Research Development, Maxwell School | NSF | Mid-Career Advancement (MCA) | Jill 2020 - Amy Lutz (CPR, Sociology) - RAPID: Working and Teaching from Home in New York State amidst the COVID-19 Pandemic | |||||||||||
NSF | Social Psychology | Supports research and research infrastructure to advance basic knowledge in social psychology, including topics such as: social cognition, attitudes, social and cultural influence, stereotypes, motivation, decision making, group dynamics, aggression, close relationships, social and affective neuroscience, social psychophysiology, emotions, prosocial behavior, health-related behavior, and personality and individual differences. Investigators are encouraged to contact a Social Psychology Program Director before submitting a proposal to confirm its fit with the scope and priorities of the Social Psychology Program. Such contact will be most productive by sending a one-page (maximum) summary with an overview of the planned proposal, which includes a description of intellectual merit and broader impacts. | Jan 17, 2022 July 15, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NSF | Economics | Supports research designed to improve the understanding of the processes and institutions of the U.S. economy and of the world system of which it is a part. This program also strengthens both empirical and theoretical economic analysis as well as the methods for rigorous research on economic behavior. It supports research in almost every area of economics, including econometrics, economic history, environmental economics, finance, industrial organization, international economics, labor economics, macroeconomics, mathematical economics, and public finance. | Jan 18, 2022 Aug 18, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NSF | Smart and Connected Communities (S&CC) | NSF | Mar 03Human-Environmental & Geographical Sciences Program (HEGS) | Supports basic scientific research about the nature, causes, and/or consequences of the spatial distribution of human activity and/or environmental processes across a range of scales. | Jan 18, 2022 Aug 16, 2022 | Director of Research Development, Maxwell School | FDN - Russell Sage | Improving Education and Reducing Inequality in the United States (Targeted Competition) | TBD prior deadline: Apr 29, 20212021 - Ethan Coffel (Geography and the Environment) - The Crop-Climate Feedback Cycle and its Implications for Global Food Production | ||||||||||||||||||||||||||||||||
NSF | Anthropology, Biological | Supports basic research in areas related to human evolution and contemporary human biological variation. | Jan 20, 2022 July 20, 2022 | Director of Research Development, Maxwell School | FDN - RWJ | Interdisciplinary Research Leaders Program | |||||||||||||||||||||||||||||||||||
NSF | Methodology, Measurement, and Statistics (MMS) | Supports the development of innovative analytical and statistical methods and models for the social, behavioral, and economic sciences. | Jan 27, 2022 Aug 25, 2022 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
FDN | - W.T. GrantWilliam T. Grant Scholars | Career development program supporting promising early-career researchers with interests in reducing inequality or understanding the use of research evidence. | TBD prior deadline: July 07, 2021 | Recent GrantsSupports work in the social and natural sciences and aligned disciplines to increase understanding of the causes, manifestations, and control of violence in the contemporary world. Notable programs include Distinguished Scholar, Emerging Scholar, and African Fellows Program. | Feb 01, 2022 Mar 01, 2022 Aug 01, 2022 (varies by program) | Director of Research Development, Maxwell School | FDN - W.T. Grant | Research Grants on Improving the Use of Research Evidence | Seeks studies about how to improve the use of research evidence in ways that benefit youth. | ||||||||||||||||||||||||||||||||
NSF | Science and Technology Studies (STS) | Supports research that uses historical, philosophical, and social scientific methods to investigate the intellectual, material, and social facets of STEM disciplines. Encompasses a broad spectrum of topics including interdisciplinary studies of ethics, equity, governance, and policy issues that are closely related to STEM disciplines. | Feb 02, 2022 Aug 03, 2022 | Director of Research Development, Maxwell School | FDN - W.T. Grant | Research Grants on Reducing Inequality | Seeks studies to build, test, and increase understanding of responses to inequality in youth outcomes. | Director of Research Development, Maxwell School | 2020 - Sarah Hamersma (CPR, PAIA) - Keeping the 'Great Equalizer' Fed: SNAP Access and Young Adults’ Educational Engagement | ||||||||||||||||||||||||||||||||
DOD | Supports research on fundamental theories and new domain areas in behavioral and social sciences with high potential impact on Army issues. | Aug 07, 2022NSF | Supports research that enhances understanding of human behavior and how humans interact with and are influenced by their environments by leveraging data science and network science research across a broad range of topics. HNDS research will identify ways in which dynamic, distributed, and heterogeneous data can provide novel answers to fundamental questions about individual and group behavior. HNDS is especially interested in proposals that provide data-rich insights about human networks to support improved health, prosperity, and security. | Feb 03, 2022 | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||
FDN | Aims to strengthen, promote and defend the contributions of the humanities and arts through four primary programs: Higher Learning; Arts and Culture; Public Knowledge; and Humanities in Place. | Rolling | Assistant | NSF | Growing Convergence Research (GCR) | Supports convergence research as a means for solving vexing research problems, in particular, complex problems focusing on societal needs. GCR identifies convergence research as having two primary characteristics: (1) driven by a specific and compelling problem and (2) deep integration across disciplines. | Feb 07, 2022 | Director of Research Development, | HumanitiesMaxwell School | FDN | Supports relevant grants in the areas of Education, Democracy, and International Peace and Security. | Rolling | Nora K. Heaphy Director, Foundation Relations | FDN | Through the Creative and Free Expression program, supports work that explores how cultural narratives affect and shape our reality and how the arts, journalism, and film can contribute to fairer and more just societies. | Rolling | Nora K. Heaphy Director, Foundation Relations | FDN | Offers funding through separate programs for American Art, Religion in International Affairs, Religion & Theology, and others. | Rolling | Nora K. Heaphy Director, Foundation Relations | ||||||||||||||||||||
NSF | Funds research which furthers anthropologically relevant archaeological knowledge. | Rolling | Recent GrantsNSF | Mid-Career Advancement (MCA) | Offers an opportunity for mid-career scientists at the Associate Professor rank (or equivalent) to substantively enhance and advance their research program through synergistic and mutually beneficial partnerships, typically at an institution other than their home institution. Projects that envision new insights on existing problems or identify new but related problems previously inaccessible without new methodology or expertise from other fields are encouraged. | Feb 07, 2022 | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||
NSF | Smart and Connected Communities (S&CC) | Supports integrative research that addresses fundamental technological and social science dimensions of smart and connected communities and pilots solutions together with communities. | TBD prior deadline: Feb 24, 2021 | ||||||||||||||||||||||||||||||||||||||
FDN - Robert Wood Johnson (RWJ) | Interdisciplinary Research Leaders Program | Leadership opportunity for teams of researchers and community partners, including community organizers and advocates. These teams use the power of applied research—informing and supporting critical work being done in communities—to accelerate that work and advance health and equity. | TBD prior deadline: May 05, 2021 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
FDN - W.T. Grant | William T. Grant Scholars | Career development program supporting promising early-career researchers with interests in reducing inequality or understanding the use of research evidence. | TBD prior deadline: July 07, 2021 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
FDN - W.T. Grant | Research Grants on Improving the Use of Research Evidence | Seeks studies about how to improve the use of research evidence in ways that benefit youth. | TBD prior deadline (LOI): Aug 04, 2021 | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
FDN - W.T. Grant | Research Grants on Reducing Inequality | Seeks studies to build, test, and increase understanding of responses to inequality in youth outcomes. | TBD prior deadline (LOI): Aug 04, 2021 | Director of Research Development, Maxwell School | 2020 - Sarah Hamersma (CPR, PAIA) - Keeping the 'Great Equalizer' Fed: SNAP Access and Young Adults’ Educational Engagement | ||||||||||||||||||||||||||||||||||||
DOD | Supports research on fundamental theories and new domain areas in behavioral and social sciences with high potential impact on Army issues. | Aug 07, 2022 | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||||
FDN - Mellon | Aims to strengthen, promote and defend the contributions of the humanities and arts through four primary programs: Higher Learning; Arts and Culture; Public Knowledge; and Humanities in Place. | Rolling | Assistant Director of Research Development, Humanities | ||||||||||||||||||||||||||||||||||||||
FDN - Carnegie | Supports relevant grants in the areas of Education, Democracy, and International Peace and Security. | Rolling | Nora K. Heaphy Director, Foundation Relations | ||||||||||||||||||||||||||||||||||||||
FDN - Ford | Through the Creative and Free Expression program, supports work that explores how cultural narratives affect and shape our reality and how the arts, journalism, and film can contribute to fairer and more just societies. | Rolling | Nora K. Heaphy Director, Foundation Relations | ||||||||||||||||||||||||||||||||||||||
FDN - Luce | Offers funding through separate programs for American Art, Religion in International Affairs, Religion & Theology, and others. | Rolling | Nora K. Heaphy Director, Foundation Relations | ||||||||||||||||||||||||||||||||||||||
NSF | Funds research which furthers anthropologically relevant archaeological knowledge. | Rolling | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||||
NSF | Archaeology and Biological Anthropology, High-Risk Research in | Small awards that provide investigators with the opportunity to assess the feasibility of an anthropological research project. It is required that the proposed activity be clearly high risk in nature. The information gathered may then be used as the basis for preparing a more fully developed research program. Investigators must contact the cognizant NSF Program Director before submitting an HRRBAA proposal. | Rolling | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NSF | Archaeology and Biological Anthropology, High-Risk Research in | Rolling | Director of Research Development, Maxwell School | NSF | Future of Work at the Human-Technology Frontier (FW-HTF) | Supports multi-disciplinary research to sustain economic competitiveness, to promote worker well-being, lifelong and pervasive learning, and quality of life, and to illuminate the emerging social and economic context and drivers of innovations that are shaping the future of jobs and work. | None currently | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||
NSF | Partnerships for International Research and Education (PIRE) | TBD for FY 2022 | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||||
NSF | Strengthening American Infrastructure (SAI) | TBD | Director of Research Development, Maxwell School | ||||||||||||||||||||||||||||||||||||||
NIH | Varies by program; see Standard Application Due Dates | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||||
FDN - RWJ Robert Wood Johnson (RWJ) | Evidence for Action: Investigator-Initiated Research to Build a Culture of Health | Supports research that yields findings about the population health, well-being and equity impacts of specific policies, programs and practices. Also see Upcoming Funding Opportunities, which have varying deadlines. | Rolling | Director of Research Development, Maxwell School | |||||||||||||||||||||||||||||||||||||
NSF | Trans-Atlantic Platform Recovery, Renewal, and Resilience in a Post-Pandemic World (T-AP RRR) | TBD | Director of Research Development, Maxwell School |
...