...
- Search Term The term that was searched.
- Total Events The total number of searches on that term. Includes counts where terms were searched multiple times in one session.
- Unique Events Number of unique sessions that the term was searched.
Search Terms
...
July 2022
Event Label | Total Events | Unique Events |
---|---|---|
Shaw Hall | 254 | 51 |
brewster | 208 | 42 |
day hall | 194 | 32 |
dellplain | 190 | 34 |
shaw hall | 190 | 39 |
Shaw | 186 | 38 |
sadler | 184 | 34 |
Falk | 180 | 35 |
lawrinson | 174 | 31 |
Brewster | 168 | 30 |
flint | 164 | 29 |
Flint | 158 | 34 |
Day hall | 154 | 29 |
grant | 152 | 29 |
flint hall | 144 | 27 |
boland | 124 | 25 |
shaw | 122 | 22 |
newhouse | 112 | 22 |
Dellplain | 108 | 22 |
Sadler | 108 | 20 |
Store | 108 | 19 |
gym | 104 | 16 |
life science | 100 | 17 |
Boland | 94 | 19 |
day | 94 | 18 |
hall of languages | 94 | 20 |
Campus store | 92 | 19 |
marshall | 89 | 17 |
crouse | 88 | 16 |
falk | 88 | 18 |
Hbc | 88 | 16 |
Newhouse | 87 | 20 |
Parking | 86 | 13 |
bowne | 84 | 16 |
link hall | 82 | 19 |
barnes | 80 | 16 |
Gifford | 80 | 15 |
Flint hall | 78 | 15 |
Gym | 78 | 16 |
sims | 76 | 15 |
colvin | 72 | 11 |
Day | 72 | 14 |
grant auditorium | 70 | 12 |
life sciences | 70 | 12 |
Admissions | 68 | 14 |
college place | 68 | 11 |
Sims | 68 | 12 |
manley | 67 | 13 |
bowne hall | 66 | 14 |
shaffer | 66 | 13 |
June 2022
Event Label | Total Events | Unique Events |
---|---|---|
Admissions | 44 | 8 |
401 university place | 28 | 5 |
admissions | 26 | 6 |
College place | 26 | 3 |
Newhouse 1 | 26 | 4 |
falk | 24 | 5 |
maxwell | 22 | 6 |
newhouse | 22 | 6 |
parking | 22 | 4 |
sims | 22 | 5 |
111 waverly | 20 | 3 |
faculty center | 20 | 3 |
Parking | 20 | 5 |
shaw hall | 20 | 4 |
Sims hall | 20 | 4 |
skyhall | 20 | 3 |
Architecture | 18 | 4 |
crouse college | 18 | 3 |
flanagan | 18 | 3 |
housing | 18 | 3 |
Newhouse | 18 | 4 |
sims hall | 18 | 4 |
archbold | 16 | 4 |
crouse | 16 | 3 |
gym | 16 | 2 |
law school | 16 | 3 |
Lot VAHG | 16 | 1 |
manley lot | 16 | 1 |
Maxwell | 16 | 4 |
Schine | 16 | 4 |
Book store | 14 | 2 |
dorm | 14 | 2 |
ernie davis | 14 | 3 |
hinds hall | 14 | 2 |
lyman | 14 | 3 |
Manley | 14 | 3 |
Sadler | 14 | 2 |
shaw | 14 | 3 |
university avenue garage | 14 | 2 |
waverly | 14 | 3 |
1320 jamesville | 12 | 3 |
archbold theater | 12 | 2 |
athletic | 12 | 2 |
crouse hinds hall | 12 | 2 |
day hall | 12 | 3 |
Engineering | 12 | 3 |
Ernie Davis Hall | 12 | 1 |
hall of languages | 12 | 2 |
Hall of languages | 12 | 3 |
hawkins | 12 | 3 |
...