...
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 MCO/Dispatch 7-8am: Create WO, Assign to Shop/Tech, & Create SR ---------------- Facilities Accounting 8:30-9:30am: Navigation/Portlets & Work Order Research 1-2pm: Inventory ---------------- MCO/Dispatch 2:30-3:30pm: Create WO, Assign to Shop/Tech, & Create SR | 2 Facilities Payroll 8-9am: Payroll Processing OPEN HOUSE 9AM-5PM Facilities Large Conference Room All are welcome! | 3 | ||||
4 | 5 Technicians Work Orders Assigned to Me 6-7am: Group 1 9-10am: Group 4 10:30-11:30am: Group 16 12-1pm: Group 13 1:30-2:30pm: Group 9 | 6 Technicians Work Orders Assigned to Me 6-7am: Group 10 9-10am: Group 5 10:30-11:30am: Group 6 12-1pm: Group 14 1:30-2:30pm: Group 12 4:30-5:30: Group 15 | 7 Technicians Work Orders Assigned to Me 6-7am: Group 11 9-10am: Group 2 10:30-11:30am: Group 3 12-1pm: Group 7 1:30-2:30pm: Group 8 | 8 MCO/Dispatch 7-8am: Query Work Orders and Service Requests ---------------- Facilities Accounting 8:30-9:30am: Interfaces (Purchase Requests (PR), Purchase Orders (PO), and Invoices(INV)) & Audits 1-2pm: Inventory & Data Entry of PR, PO, & INV ---------------- MCO/Dispatch 2:30-3:30pm: Query Work Orders and Service Requests | 9 Facilities Payroll 8-9am: Payroll Processing OPEN HOUSE 9AM-5PM Facilities Large Conference Room All are welcome! | 10 |
11 | 12 Technicians Work Orders in my Shop 6-7am: Group 1 9-10am: Group 4 10:30-11:30am: Group 16 12-1pm: Group 13 1:30-2:30pm: Group 9 | 13 Technicians Work Orders in my Shop 6-7am: Group 10 9-10am: Group 5 10:30-11:30am: Group 6 12-1pm: Group 14 1:30-2:30pm: Group 12 4:30-5:30: Group 15 | 14 Technicians Work Orders in my Shop 6-7am: Group 11 9-10am: Group 2 10:30-11:30am: Group 3 12-1pm: Group 7 1:30-2:30pm: Group 8 | 15 Facilities Accounting 8:30-9:30am: Shop Standing Orders to Actual Work Order 1-2pm: Inventory ---------------- Dispatch & CPDC PMAs 10-11:30am: CPDC Billable Work Orders, PMA Service Request Entry, Dispatch Responsibilities. | 16 Facilities Payroll 8-9am: Payroll Processing OPEN HOUSE 9AM-5PM Facilities Large Conference Room All are welcome! | 17 |
18 | 19 Technicians Green Sheets 6-7am: Group 1 9-10am: Group 4 10:30-11:30am: Group 16 12-1pm: Group 13 1:30-2:30pm: Group 9 | 20 Technicians Green Sheets 6-7am: Group 10 9-10am: Group 5 10:30-11:30am: Group 6 12-1pm: Group 14 1:30-2:30pm: Group 12 4:30-5:30: Group 15 | 21 Custodial / Housekeeping Supervisors 7:15-8am Technicians Green Sheets 6-7am: Group 11 9-10am: Group 2 10:30-11:30am: Group 3 12-1pm: Group 7 1:30-2:30pm: Group 8 | 22 MCOs 7-8am: Escalate to ESSM HW & SW ---------------- Facilities Accounting 8:30-9:30am: Review all topics 1-2pm: Review all topics ---------------- MCOs 2:30-3:30pm: Escalate to ESSM HW & SW | 23 OPEN HOUSE 6AM-5PM3PM Facilities Large Conference Room All are welcome! | 24 |
25 | 26 OPEN HOUSE 6AM-5PM Facilities Large Conference Room All are welcome! | 27OPEN HOUSE 6AM-5PM Facilities Large Conference Room All are welcome! | 28 OPEN HOUSE 6AM-5PM Facilities Large Conference Room All are welcome! | 29 GO-LIVE * GO-LIVE * GO-LIVE * GO-LIVE * GO-LIVE GO-LIVE * GO-LIVE * GO-LIVE * GO-LIVE * GO-LIVE GO-LIVE * GO-LIVE * GO-LIVE * GO-LIVE * GO-LIVE |
...